The 1962-63 NHL season was the 46th season of the National Hockey League. Six teams each played 70 games. The Toronto Maple Leafs won their second Stanley Cup in a row as they defeated the Detroit Red Wings four games to one.
| National Hockey League | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 70 | 35 | 23 | 12 | 82 | 221 | 180 | 816 |
| Chicago Black Hawks | 70 | 32 | 21 | 17 | 81 | 194 | 178 | 906 |
| Montreal Canadiens | 70 | 28 | 19 | 23 | 79 | 225 | 183 | 751 |
| Detroit Red Wings | 70 | 32 | 25 | 13 | 77 | 200 | 194 | 964 |
| New York Rangers | 70 | 22 | 36 | 12 | 56 | 211 | 233 | 657 |
| Boston Bruins | 70 | 14 | 39 | 17 | 45 | 198 | 281 | 636 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1962-63 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world