The 1960-61 NHL season was the 44th season of the National Hockey League. Six teams each played 70 games. For the first time since 1950, two American based teams competed for the Stanley Cup and it was the Chicago Black Hawks beating the Detroit Red Wings four games to two. It was Chicago's first Cup win since 1938.
| National Hockey League | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Montreal Canadiens | 70 | 41 | 19 | 10 | 92 | 254 | 188 | 811 |
| Toronto Maple Leafs | 70 | 39 | 19 | 12 | 90 | 234 | 176 | 844 |
| Chicago Black Hawks | 70 | 29 | 24 | 17 | 75 | 198 | 180 | 1072 |
| Detroit Red Wings | 70 | 25 | 29 | 16 | 66 | 195 | 215 | 655 |
| New York Rangers | 70 | 22 | 38 | 10 | 54 | 204 | 248 | 591 |
| Boston Bruins | 70 | 15 | 42 | 13 | 43 | 176 | 254 | 810 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1960-61 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world