The 1959 Formula One season was the 10th FIA Formula One World Championship season. It commenced on May 10, 1959, and ended on December 12 after ninth races.
| Place | Constructor | Points |
|---|---|---|
| 1 | Cooper-Climax | 40 |
| 2 | Ferrari | 32 |
| 3 | BRM | 18 |
| 4 | Lotus-Climax | 5 |
| 5 | Cooper-Maserati | 0 |
| 6 | Aston Martin | 0 |
| 7 | Porsche | 0 |
| 8 | Maserati | 0 |
| 9 | Connaught | 0 |
| 10 | JBW-Maserati | 0 |
| 11 | Fry-Climax | 0 |
| 12 | Vanwall | 0 |
| 13 | Cooper-OSCA | 0 |
| 14 | Cooper-Borgward | 0 |
| 15 | Tec-Mec-Maserati | 0 |
| 16 | Kurtis Kraft-Offenhauser | 0 |
Formula One seasons | 1959 in sports
Formule 1 v roce 1959 | Formel-1-Saison 1959 | Temporada 1959 de Fórmula 1 | Championnat du monde de Formule 1 1959 | Formula 1 Anno 1959 | Formuła 1 Sezon 1959 | Temporada de Fórmula 1 de 1959 | Formel 1-VM 1959
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1959 Formula One season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world