The 1956-57 NHL season was the 40th season of the National Hockey League. Six teams each played 70 games. The Montreal Canadiens were the Stanley Cup winners as they beat the Boston Bruins four games to one in the best-of-seven final series.
Dave Trottier, former Montreal Maroons star, died November 13th, 1956 in Halifax, Nova Scotia. He was 50 years old.
Glenn Hall wasn't as good as last season, but led the Detroit Red Wings to first place.
| National Hockey League | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 70 | 38 | 20 | 12 | 88 | 198 | 157 | 656 |
| Montreal Canadiens | 70 | 35 | 23 | 12 | 82 | 210 | 155 | 870 |
| Boston Bruins | 70 | 34 | 24 | 12 | 80 | 195 | 174 | 978 |
| New York Rangers | 70 | 26 | 30 | 14 | 66 | 184 | 227 | 870 |
| Toronto Maple Leafs | 70 | 21 | 34 | 15 | 57 | 174 | 192 | 829 |
| Chicago Black Hawks | 70 | 16 | 39 | 15 | 47 | 169 | 225 | 809 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1956-57 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world