The 1954 World Series matched the National League champion New York Giants against the American League champion Cleveland Indians. The Giants swept the Series in 4 games to win their first championship since 1933, defeating the heavily favored Indians, who had won an AL-record 111 games in the regular season. The Series is perhaps best-remembered for "The Catch", a sensational running catch made by Giants center fielder Willie Mays in Game 1, snaring a long drive by Vic Wertz near the outfield wall with his back to the infield. It is also remembered for utility player Dusty Rhodes' clutch hitting in three of the four games. Giants manager Leo Durocher won his only title among the three pennants he captured in his career.
Managers: Leo Durocher (New York), Al Lopez (Cleveland)
Umpires: Al Barlick (NL), Charlie Berry (AL), Jocko Conlan (NL), Johnny Stevens (AL), Lon Warneke (NL: outfield only), Larry Napp (AL: outfield only)
Note: Lon Warneke became the fifth person to appear in the Series both as a player and as an umpire.
Television: NBC (Jack Brickhouse and Russ Hodges announcing)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Indians – 2, Giants – 5 (10 innings) | September 29 | Polo Grounds | 52,751 |
| 2 | Indians – 1, Giants – 3 | September 30 | Polo Grounds | 49,099 |
| 3 | Giants – 6, Indians – 2 | October 1 | Cleveland Stadium | 71,555 |
| 4 | Giants – 7, Indians – 4 | October 2 | Cleveland Stadium | 78,102 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland (A) | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |||||
| New York (N) | 2 | 0 | 0 | 3 | 5 | 9 | 3 | ||||||
| W: Marv Grissom (1-0) L: Bob Lemon (0-1) | |||||||||||||
| HR: NYG – Dusty Rhodes (1) | |||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland (A) | 1 | 0 | 0 | 0 | 1 | 8 | 0 | |||||
| New York (N) | 0 | 2 | 0 | 1 | x | 3 | 4 | 0 | ||||
| W: Johnny Antonelli (1-0) L: Early Wynn (0-1) | ||||||||||||
| HR: CLE – Al Smith (1) NYG – Dusty Rhodes (2) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 1 | 3 | 1 | 1 | 0 | 6 | 10 | 1 | ||||
| Cleveland (A) | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | ||||
| W: Ruben Gomez (1-0) L: Mike Garcia (0-1) S: Hoyt Wilhelm (1) | ||||||||||||
| HR: CLE – Vic Wertz (1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York (N) | 2 | 1 | 4 | 0 | 0 | 7 | 10 | 3 | ||||
| Cleveland (A) | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | ||||
| W: Don Liddle (1-0) L: Bob Lemon (0-2) S: Johnny Antonelli (1) | ||||||||||||
| HR: CLE – Hank Majeski (1) | ||||||||||||
This was the first time the Cleveland Indians had been swept in a World Series and the second time the New York Giants swept an opponent — their first occurred during the 1922 World Series (though there was a tie during that Series).
World Series | 1954 in baseball | New York Giants (baseball) | Cleveland Indians | Major League Baseball on NBC
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1954 World Series".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world