The 1947-48 NHL season was the 31st season of the National Hockey League. Six teams each played 60 games. The Toronto Maple Leafs were the Stanley Cup winners. They defeated the Detroit Red Wings four games to none. This season saw the introduction of a new trophy – Art Ross Trophy – that would be handed out to the player who scored the most points during the regular season.
Seven games into the season, the Toronto Maple Leafs and Chicago Black Hawks made, at that time, the biggest trade in NHL history. The Maple Leafs sent five players to the Black Hawks in trade for Max Bentley and rookie winger Cy Thomas. While Thomas only played eight games, Bentley gave Toronto a much needed offensive boost that helped propel the team to first overall and an eventual Stanley Cup.
The New York Rangers decided to make a trade to improve their fortunes and sent Hal Laycoe, Joe Bell, and George Robertson to Montreal in exchange for Buddy O'Connor and defenceman Frank Eddolls. Montreal missed O'Connor, as their goal scoring plummeted. Ken Mosdell was out from the start of the season with a broken arm, Rocket Richard had trouble with a bad knee and Murph Chamberlain broke his leg. In an attempt to boost the goal scoring, Montreal traded Jimmy Peters and Johnny Quilty to Boston in exchange for Joe Carveth, but the rot continued. However, the worst occurred on 11 January, 1948 when the Canadiens played the Rangers at Madison Square Garden. The Habs lost more than a game when Bill Juzda checked captain Toe Blake into the boards, breaking Blake's ankle and ending his career. It was also the end of the famed 'Punch Line'. (Ironically, that same night, Johnny Quilty's career was ended with a compound fracture of the leg.) The Canadiens missed the playoffs for the first time since 1940, and Bill Durnan, for the first and only time in his career, failed to win the Vezina Trophy. Turk Broda of the Toronto Maple Leafs won the Vezina Trophy this season.
| National Hockey League | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 60 | 32 | 15 | 13 | 77 | 182 | 143 | 758 |
| Detroit Red Wings | 60 | 30 | 18 | 12 | 72 | 187 | 148 | 593 |
| Boston Bruins | 60 | 23 | 24 | 13 | 59 | 167 | 168 | 515 |
| New York Rangers | 60 | 21 | 26 | 13 | 55 | 176 | 201 | 480 |
| Montreal Canadiens | 60 | 20 | 29 | 11 | 51 | 147 | 169 | 724 |
| Chicago Black Hawks | 60 | 20 | 34 | 6 | 46 | 195 | 225 | 572 |
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Elmer Lach | Montreal Canadiens | 60 | 30 | 31 | 61 | |
| Buddy O'Connor | New York Rangers | 60 | 24 | 36 | 60 | |
| Doug Bentley | Chicago Black Hawks | 60 | 20 | 37 | 57 | |
| Gaye Stewart | Maple Leafs / Black Hawks | 61 | 27 | 29 | 56 | |
| Max Bentley | Black Hawks / Maple Leafs | 59 | 26 | 28 | 54 | |
| Bud Poile | Maple Leafs / Black Hawks | 58 | 25 | 29 | 54 | |
| Maurice Richard | Montreal Canadiens | 53 | 28 | 25 | 53 | |
| Syl Apps | Toronto Maple Leafs | 55 | 26 | 27 | 53 | |
| Ted Lindsay | Detroit Red Wings | 60 | 33 | 19 | 52 | |
| Roy Conacher | Chicago Black Hawks | 52 | 22 | 27 | 49 |
| Player | Team | GP | TOI | GA | SO | GAA |
|---|---|---|---|---|---|---|
| Turk Broda | Toronto Maple Leafs | 60 | 3600 | 143 | 5 | 2.38 |
| Harry Lumley | Detroit Red Wings | 60 | 3592 | 147 | 7 | 2.46 |
| Bill Durnan | Montreal Canadiens | 59 | 3505 | 162 | 5 | 2.77 |
| Frank Brimsek | Boston Bruins | 60 | 3600 | 168 | 3 | 2.80 |
| Jim Henry | New York Rangers | 48 | 2800 | 153 | 2 | 3.19 |
| Emile Francis | Chicago Black Hawks | 54 | 3240 | 183 | 1 | 3.39 |
Boston Bruins vs. Toronto Maple Leafs
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| March 24 | Boston Bruins | 4 | Toronto Maple Leafs | 5 | (OT) |
| March 27 | Boston Bruins | 3 | Toronto Maple Leafs | 5 | |
| March 30 | Toronto Maple Leafs | 5 | Boston Bruins | 1 | |
| April 1 | Toronto Maple Leafs | 2 | Boston Bruins | 3 | |
| April 3 | Boston Bruins | 2 | Toronto Maple Leafs | 3 |
New York Rangers vs. Detroit Red Wings
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| March 24 | New York Rangers | 1 | Detroit Red Wings | 2 | |
| March 26 | New York Rangers | 2 | Detroit Red Wings | 5 | |
| March 28 | Detroit Red Wings | 2 | New York Rangers | 3 | |
| March 30 | Detroit Red Wings | 1 | New York Rangers | 3 | |
| April 1 | New York Rangers | 1 | Detroit Red Wings | 3 | |
| April 4 | Detroit Red Wings | 4 | New York Rangers | 2 |
Detroit Red Wings vs. Toronto Maple Leafs
| Date | Away | Score | Home | Score | Notes |
|---|---|---|---|---|---|
| April 7 | Detroit Red Wings | 3 | Toronto Maple Leafs | 5 | |
| April 10 | Detroit Red Wings | 2 | Toronto Maple Leafs | 4 | |
| April 11 | Toronto Maple Leafs | 2 | Detroit Red Wings | ||
| April 14 | Toronto Maple Leafs | 7 | Detroit Red Wings | 2 |
| Player | Team | GP | G | A | Pts |
|---|---|---|---|---|---|
| Ted Kennedy | Toronto Maple Leafs | 9 | 8 | 6 | 14 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1947-48 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world