| American League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Detroit Tigers | 88 | 65 | .575 | -- |
| 2nd | Washington Senators | 87 | 67 | .565 | 1.5 |
| 3rd | St. Louis Browns | 81 | 70 | .536 | 6.0 |
| 3rd | New York Yankees | 81 | 71 | .533 | 6.5 |
| 5th | Cleveland Indians | 73 | 72 | .503 | 11.0 |
| 6th | Chicago White Sox | 71 | 78 | .477 | 15.0 |
| 7th | Boston Red Sox | 71 | 83 | .461 | 17.5 |
| 8th | Philadelphia Athletics | 52 | 98 | .347 | 34.5 |
| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Chicago Cubs | 98 | 56 | .636 | -- |
| 2nd | St. Louis Cardinals | 95 | 59 | .617 | 3 |
| 3rd | Brooklyn Dodgers | 87 | 67 | .565 | 11 |
| 3rd | Pittsburgh Pirates | 82 | 72 | .532 | 16 |
| 5th | New York Giants | 78 | 74 | .513 | 19 |
| 6th | Boston Braves | 67 | 85 | .441 | 30 |
| 7th | Cincinnati Reds | 61 | 93 | .396 | 37 |
| 8th | Philadelphia Phillies | 46 | 108 | .299 | 52 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1945 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world