This is the full table of the medal count of the 1936 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
(Host country is highlighted, greatest number of medals in each category is in bold.)
| 1936 Summer Olympics medal count | |||||
|---|---|---|---|---|---|
| Pos | Country | Total | |||
| 33 | 26 | 30 | 89 | ||
| 24 | 20 | 12 | 56 | ||
| 10 | 1 | 5 | 16 | ||
| 8 | 9 | 5 | 22 | ||
| 7 | 6 | 6 | 19 | ||
| 7 | 6 | 6 | 19 | ||
| 6 | 5 | 9 | 20 | ||
| 6 | 4 | 8 | 18 | ||
| 6 | 4 | 7 | 17 | ||
| 4 | 7 | 3 | 14 | ||
| 4 | 6 | 3 | 13 | ||
| 3 | 5 | 8 | |||
| 2 | 2 | 3 | 7 | ||
| 2 | 2 | 3 | 7 | ||
| 2 | 1 | 2 | 5 | ||
| 1 | 9 | 5 | 15 | ||
| 1 | 3 | 5 | 9 | ||
| 1 | 3 | 2 | 6 | ||
| 1 | 1 | 2 | |||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 0 | 3 | 3 | 6 | ||
| 0 | 2 | 3 | 5 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | |||
| 0 | 1 | 1 | |||
| 0 | 1 | 1 | |||
| 0 | 3 | 3 | |||
| 0 | 2 | 2 | |||
| 0 | 1 | 1 | |||
| 0 | 1 | 1 | |||
| 0 | 1 | 1 | |||
| 130 | 128 | 130 | 388 | ||
Olympische Sommerspiele 1936/Medaillenspiegel | Θερινοί Ολυμπιακοί Αγώνες 1936/Πίνακας μεταλλίων | Medallero de los Juegos Olímpicos de Berlín 1936 | Olympische Zomerspelen 1936/medaillespiegel | ベルリンオリンピックでの国・地域別メダル受賞数一覧 | Klasyfikacja medalowa Letnich Igrzysk Olimpijskich 1936 | 1936 kesäolympialaisten mitalitaulukko
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1936 Summer Olympics medal count".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world