The 1933-34 NHL season was the 17th season of the National Hockey League. Nine teams each played 48 games. The Chicago Black Hawks were the Stanley Cup winners as they beat the Detroit Red Wings three games to one.
The Ottawa Senators, having enough problems, now had to deal with holdout Cooney Weiland. He was sold to Detroit, strengthening the Red Wings. The Senators continued to lose, but won a few games when they signed an amateur named Max Kaminsky to centre the Roche brothers Desse and Earl. A defenceman, Ralph "Scotty" Bowman, gave Ottawa fans a little to cheer about. But the handwriting was on the wall, and in the last game to be played in Ottawa for many years, the Senators let the New York Americans use goaltender Alex Connell when Roy Worters was hurt. He helped the Americans beat his club.
A major trade was a swap of goaltenders as Lorne Chabot was traded to the Montreal Canadiens for George Hainsworth. The Canadiens also loaned Wilf Cude to Detroit and he had a great year for the Red Wings. Chabot didn't do too badly, either, leading the Canadian Division in goaltending, helping the goal-strapped Canadiens to second place. Aurel Joliat of the Canadiens won the Hart Trophy.
| Canadian Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Toronto Maple Leafs | 48 | 26 | 13 | 9 | 61 | 174 | 119 | 529 |
| Montreal Canadiens | 48 | 22 | 20 | 6 | 50 | 99 | 101 | 308 |
| Montreal Maroons | 48 | 19 | 18 | 11 | 49 | 117 | 122 | 414 |
| New York Americans | 48 | 15 | 23 | 10 | 40 | 104 | 132 | 365 |
| Ottawa Senators | 48 | 13 | 29 | 6 | 32 | 115 | 143 | 344 |
| American Division | GP | W | L | T | Pts | GF | GA | PIM |
|---|---|---|---|---|---|---|---|---|
| Detroit Red Wings | 48 | 24 | 14 | 10 | 58 | 113 | 98 | 368 |
| Chicago Black Hawks | 48 | 20 | 17 | 11 | 51 | 88 | 83 | 337 |
| New York Rangers | 48 | 21 | 19 | 8 | 50 | 120 | 113 | 401 |
| Boston Bruins | 48 | 18 | 25 | 5 | 41 | 111 | 130 | 385 |
| PLAYER | TEAM | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| Charlie Conacher | Toronto Maple Leafs | 42 | 32 | 20 | 52 | 38 |
| Joe Primeau | Toronto Maple Leafs | 45 | 14 | 32 | 46 | 8 |
| Frank Boucher | New York Rangers | 48 | 14 | 30 | 44 | 4 |
| Marty Barry | Boston Bruins | 48 | 27 | 12 | 39 | 12 |
| Cecil Dillon | New York Rangers | 48 | 13 | 26 | 39 | 10 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1933-34 NHL season".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world