In the 1920 World Series, the Cleveland Indians beat the Brooklyn Robins in 7 games. The series score was 5-2.
This Series is noted for the unassisted triple play turned by Cleveland's Bill Wambsganss in Game 5. The fifth game also saw the first grand slam in World Series history (hit by Cleveland's Elmer Smith) and the first Series home run by a pitcher (Cleveland's Jim Bagby, Sr.).
Managers: Tris Speaker (Cleveland), Wilbert Robinson (Brooklyn)
Umpires: Bill Klem (NL), Tommy Connolly (AL), Hank O'Day (NL), Bill Dinneen (AL)
| Game | Score | Date | Location | Attendance |
|---|---|---|---|---|
| 1 | Indians - 3, Robins - 1 | October 5 | Ebbets Field | 23,759 |
| 2 | Indians - 0, Robins - 3 | October 6 | Ebbets Field | 22,559 |
| 3 | Indians - 1, Robins - 2 | October 7 | Ebbets Field | 25,088 |
| 4 | Robins - 1, Indians - 5 | October 9 | Dunn Field | 25,734 |
| 5 | Robins - 1, Indians - 8 | October 10 | Dunn Field | 26,884 |
| 6 | Robins - 0, Indians - 1 | October 11 | Dunn Field | 27,194 |
| 7 | Robins - 0, Indians - 3 | October 12 | Dunn Field | 27,525 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 0 | ||||
| Brooklyn | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |||||
| W: Stan Coveleski (1-0) L: Rube Marquard (0-1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 0 | 0 | 0 | 7 | 1 | ||||||
| Brooklyn | 1 | 1 | 1 | 0 | x | 3 | 7 | 0 | ||||
| W: Burleigh Grimes (1-0) L: Jim Bagby (0-1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 0 | 1 | 0 | 0 | 1 | 3 | 1 | |||||
| Brooklyn | 2 | 0 | 0 | x | 2 | 6 | 1 | |||||
| W: Sherry Smith (1-0) L: Ray Caldwell (0-1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 1 | 0 | 0 | 1 | 5 | 1 | |||||
| Cleveland | 2 | 2 | 1 | x | 5 | 12 | 1 | |||||
| W: Stan Coveleski (2-0) L: Leon Cardore (0-1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 1 | 1 | 13 | 1 | |||||||||||
| Cleveland | 4 | 0 | 3 | 1 | 0 | x | 8 | 12 | 2 | ||||||||
| W: Jim Bagby (1-1) L: Burleigh Grimes (1-1) | |||||||||||||||||
| HR: CLE – Elmer Smith (1), Jim Bagby (1) | |||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 0 | 3 | 0 | ||||||
| Cleveland | 0 | 1 | 0 | x | 1 | 7 | 3 | |||||
| W: Duster Mails (1-0) L: Sherry Smith (1-1) | ||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 0 | 0 | 0 | 0 | 5 | 2 | ||||||
| Cleveland | 0 | 1 | 1 | 0 | 1 | x | 3 | 7 | 3 | |||
| W: Stan Coveleski (3-0) L: Burleigh Grimes (1-2) | ||||||||||||
World Series | 1920 in baseball | Cleveland Indians | Brooklyn Dodgers
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1920 World Series".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world