article

This article is currently under construction.

Champions


Major League Baseball

Major League Baseball final standings


American League final standings

Rank Club Wins Losses Win %   GB
1st Boston Americans 91   47 .659     --
2nd Philadelphia Athletics 75   60 .556   14.5
3rd Cleveland Indians 77   63 .550   15.0
4th New York Highlanders 72   62 .537   17.0
5th Detroit Tigers 65   71 .478   25.0
6th St. Louis Browns 65   74 .468   26.5
7th Chicago White Sox 60   77 .438   30.5
8th Washington Senators 43   94 .314   47.5

National League final standings

National League
Club Wins Losses Win %   GB
Pittsburgh Pirates 91 49 .650 --
New York Giants 84 55 .604 6.5
Chicago Cubs 82 56 .594 8
Cincinnati Reds 74 65 .532 16.5
Brooklyn Superbas 70 66 .515 19
Boston Beaneaters 58 80 .420 32
Philadelphia Phillies 49 86 .363 39.5
St. Louis Cardinals 43 94 .314 46.5

Events


Births


Deaths


  • July 2 - Ed Delahanty, 35, slugging first baseman since 1888, a 3-time .400 hitter who ranked second only to Cap Anson in career hits; died after falling from a railroad trestle crossing the Niagara River

 

This article is licensed under the GNU Free Documentation License. It uses material from the "1903 in baseball".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld