This article is currently under construction.
| National League | ||||
| Club | Wins | Losses | Win % | GB |
| Brooklyn Superbas | 101 | 47 | .682 | -- |
| Boston Beaneaters | 95 | 57 | .625 | 8 |
| Philadelphia Phillies | 94 | 58 | .618 | 9 |
| Baltimore Orioles | 86 | 62 | .581 | 15 |
| St. Louis Perfectos | 84 | 67 | .556 | 18.5 |
| Cincinnati Reds | 83 | 67 | .553 | 19 |
| Pittsburgh Pirates | 76 | 73 | .510 | 25.5 |
| Chicago Cubs | 75 | 73 | .507 | 26 |
| Louisville Colonels | 75 | 77 | .493 | 28 |
| New York Giants | 60 | 90 | .400 | 42 |
| Washington Senators | 54 | 98 | .355 | 49 |
| Cleveland Spiders | 20 | 134 | .130 | 84 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1899 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world