| National League | |||||
| Rank | Club | Wins | Losses | Win % | GB |
| 1st | Chicago White Stockings | 52 | 14 | .788 | -- |
| 2nd | St. Louis Brown Stockings | 45 | 19 | .703 | 6.0 |
| 3rd | Hartford Dark Blues | 47 | 21 | .691 | 6.0 |
| 4th | Boston Red Caps | 39 | 31 | .557 | 15.0 |
| 5th | Louisville Grays | 31 | 36 | .455 | 22.0 |
| 6th | New York Mutuals | 21 | 35 | .375 | 26.0 |
| 7th | Philadelphia Athletics | 14 | 45 | .237 | 34.5 |
| 8th | Cincinnati Red Stockings | 9 | 56 | .138 | 42.5 |
* The National League of Professional Baseball Clubs was formed in 1876 with the eight teams listed above. The schedule was set at seventy games between April 22 and October 21.
This article is licensed under the GNU Free Documentation License.
It uses material from the
"1876 in baseball".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world