- bgcolor="#efefef" | Endstand nach 61 Entscheidungen | ||||
| Pl. | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1 | 13 | 4 | 6 | 23 | |
| 2 | 10 | 6 | 4 | 20 | |
| 3 | 9 | 9 | 8 | 26 | |
| 4 | 6 | 8 | 7 | 21 | |
| 5 | 6 | 2 | 4 | 12 | |
| 6 | 4 | 7 | 8 | 19 | |
| 7 | 3 | 5 | 1 | 9 | |
| 8 | 3 | 1 | 1 | 5 | |
| 9 | 1 | 3 | 2 | 6 | |
| 10 | 1 | 2 | 4 | 7 | |
| 11 | 1 | 1 | 7 | 9 | |
| 12 | 1 | 1 | 3 | 5 | |
| 13 | 1 | 1 | 2 | 4 | |
| 14 | 1 | 1 | 1 | 3 | |
| 15 | 1 | - | - | 1 | |
| 16 | - | 2 | 1 | 3 | |
| 17 | - | 2 | - | 2 | |
| - | 2 | - | 2 | ||
| 19 | - | 1 | 1 | 2 | |
| 20 | - | 1 | - | 1 | |
| - | 1 | - | 1 | ||
| - | 1 | - | 1 | ||
| - | 1 | - | 2 | ||
| 24 | - | - | 1 | 1 | |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Anthony Ervin | 22,09 |
| 2 | NED | Pieter van den Hoogenband | 22,16 |
| 3 | RSA | Roland Mark Schoeman | 22,18 |
| JAP | Tomohiro Yamanoi | 22,18 | |
| 5 | AUS | Brett Hawke | 22,39 |
| 6 | UKR | Wjatscheslaw Schyrschow | 22,42 |
| 7 | SWE | Stefan Nystrand | 22,44 |
| GBR | Mark Foster | 22,44 | |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | UKR | Oleg Lisogor | 27,52 |
| 2 | RUS | Roman Sludnow | 27,60 |
| 3 | ITA | Domenico Fioravanti | 27,72 |
| 4 | USA | Anthony Robinson | 27,73 |
| 5 | GER | Mark Warnecke | 27,93 |
| 6 | USA | Ed Moses | 28,02 |
| 7 | GBR | Darren Mew | 28,05 |
| GBR | James Gibson | DSQ | |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Randall Bal | 25,34 |
| 2 | GER | Thomas Rupprath | 25,44 |
| 3 | AUS | Matt Welsh | 25,49 |
| 4 | GER | Stev Theloke | 25,69 |
| 5 | POL | Mariusz Siembida | 25,82 |
| 6 | CAN | Riley Janes | 25,98 |
| 7 | AUS | Joshua Watson | 26,05 |
| 8 | UKR | Wjatscheslaw Schyrschow | 26,40 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Geoff Huegill | 23,50 |
| 2 | SWE | Lars Frolander | 23,57 |
| 3 | GBR | Mark Foster | 23,62 |
| 4 | RSA | Roland Mark Schoeman | 23,76 |
| 5 | USA | Ian Crocker | 23,85 |
| 6 | NED | Ewout Holst | 23,99 |
| 7 | FIN | Tero Valimaa | 24,10 |
| 8 | GER | Thomas Rupprath | 24,16 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Anthony Ervin | 48,33 |
| 2 | NED | Pieter van den Hoogenband | 48,43 |
| 3 | SWE | Lars Frolander | 48,79 |
| 4 | AUS | Ian Thorpe | 48,81 |
| 5 | HUN | Attila Zubor | 49,13 |
| 6 | GER | Torsten Spanneberg | 49,35 |
| 7 | AUS | Ashley Callus | 49,39 |
| 8 | USA | Jason Lezak | 49,51 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | RUS | Roman Sludnow | 1:00,16 |
| 2 | ITA | Domenico Fioravanti | 1:00,47 |
| 3 | USA | Ed Moses | 1:00,61 |
| 4 | JAP | Kosuke Kitajima | 1:00,67 |
| 5 | CAN | Morgan Knabe | 1:01,27 |
| 6 | UKR | Oleg Lisogor | 1:01,51 |
| 7 | GBR | Darren Mew | 1:01,92 |
| 8 | FRA | Hugues Dubosq | 1:01,94 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Matt Welsh | 54,31 |
| 2 | ISL | Orn Arnarson | 54,75 |
| 3 | GER | Steffen Driesen | 54,91 |
| 4 | USA | Randall Bal | 54,97 |
| 5 | AUT | Markus Rogan | 55,23 |
| 6 | HUN | Peter Horvath | 55,43 |
| 7 | HUN | Gordan Kozulj | 55,60 |
| 8 | AUS | Joshua Watson | 55,98 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | SWE | Lars Frolander | 52,10 |
| 2 | USA | Ian Crocker | 52,25 |
| 3 | AUS | Geoff Huegill | 52,36 |
| 4 | JAP | Takashi Yamamoto | 52,56 |
| 5 | RUS | Wladislaw Kulikow | 52,69 |
| 6 | CAN | Michael Mintenko | 52,82 |
| 7 | AUS | Michael Klim | 52,91 |
| 8 | FRA | Franck Esposito | 53,33 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Ian Thorpe | 1:44,06 (WR) |
| 2 | NED | Pieter van den Hoogenband | 1:45,81 |
| 3 | USA | Klete Keller | 1:47,10 |
| 4 | ITA | Emiliano Brambilla | 1:47,58 |
| 5 | AUS | William Kirby | 1:48,13 |
| 6 | DEN | Jacob Carstensen | 1:48,86 |
| 7 | CAN | Mark Johnston | 1:49,39 |
| 8 | USA | Scott Goldblatt | 1:49,54 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Brendan Hansen | 2:10,69) |
| 2 | AUT | Maxim Podoprigora | 2:11,09 |
| 3 | JAP | Kosuke Kitajima | 2:11,21 |
| 4 | ITA | Domenica Fioravanti | 2:11,31 |
| 5 | USA | Ed Moses | 2:11,38 |
| 6 | AUS | Regan Harrison | 2:11,51 |
| 7 | ITA | Davide Rummolo | 2:12,89 |
| 8 | CZE | Daniel Malek | 2:13,19 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Aaron Peirsol | 1:57,13 |
| 2 | AUT | Markus Rogan | 1:58,07 |
| 3 | ISL | Orn Arnarson | 1:58,37 |
| 4 | AUS | Matt Welsh | 1:58,80 |
| 5 | CRO | Gordan Kozulj | 1:59,23 |
| 6 | HUN | Viktor Bodrogi | 1:59,74 |
| 7 | ITA | Emanuele Merisi | 1:59,83 |
| 8 | ISR | Yoab Gath | 2:00,09 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Michael Phelps | 1:54,58 (WR) |
| 2 | USA | Thomas Malchow | 1:55,28 |
| 3 | RUS | Anatoli Poliakow | 1:55,68 |
| 4 | FRA | Franck Esposito | 1:55,71 |
| 5 | JAP | Takashi Yamamoto | 1:55,84 |
| 6 | UKR | Denys Sylantyev | 1:56,71 |
| 7 | AUS | Justin Norris | 1:57,18 |
| 8 | PUR | Andrew Livingston | 1:58,68 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ITA | Massimiliano Rosolino | 1:59,71 |
| 2 | USA | Thomas Wilkens | 2:00,73 |
| 3 | AUS | Justin Norris | 2:00,91 |
| 4 | TRI | George Bovell | 2:01,50 |
| 5 | JAP | Takahiro Mori | 2:01,54 |
| JAP | Jiro Miki | 2:01,54 | |
| 7 | ITA | Alessio Boggiatto | 2:01,76 |
| 8 | CAN | Curtis Myden | 2:02,42 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Ian Thorpe | 3:40,17 (WR) |
| 2 | AUS | Grant Hackett | 3:42,51 |
| 3 | ITA | Emiliano Brambilla | 3:45,11 |
| 4 | ITA | Massimiliano Rosolino | 3:45,41 |
| 5 | USA | Chad Carvin | 3:50,11 |
| 6 | ROM | Dragos Coman | 3:50,13 |
| 7 | GRE | Spyridon Gianniotis | 3:52,09 |
| 8 | JAP | Shunichi Fujita | 3:52,11 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ITA | Alessio Boggiatto | 4:13,15 |
| 2 | USA | Erik Vendt | 4:15,36 |
| 3 | USA | Thomas Wilkens | 4:15,94 |
| 4 | JAP | Susumu Tabuchi | 4:18,05 |
| 5 | AUS | Justin Norris | 4:18,56 |
| 6 | CAN | Brian Johns | 4:19,75 |
| 7 | CAN | Curtis Myden | 4:19,80 |
| 8 | JAP | Jiro Miki | 4:23,11 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Ian Thorpe | 7:39,16 (WR) |
| 2 | AUS | Grant Hackett | 7:40,34 |
| 3 | GBR | Graeme Smith | 7:51,12 |
| 4 | USA | Chris Thompson | 7:53,95 |
| 5 | RUS | Alexei Filipez | 7:56,30 |
| 6 | ITA | Andrea Righi | 7:57,69 |
| 7 | GER | Heiko Hell | 7:59,47 |
| 8 | JAP | Shunichi Fujita | 7:59,57 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | AUS | Grant Hackett | 14:34,56 (WR) |
| 2 | GBR | Igor Chervynskyi | 14:58,94 |
| 3 | RUS | Alexei Filipez | 15:01,43 |
| 4 | UKR | Igor Chervynskyi | 15:06,13 |
| 5 | USA | Chris Thompson | 15:07,67 |
| 6 | ITA | Massimiliano Rosolino | 15:10,54 |
| 7 | AUS | Craig Stevens | 15:15,02 |
| 8 | FRA | Nicolas Rostoucher | 15:18,89 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | AUS | Michael Klim Ashley Callus Todd Pearson Ian Thorpe | 3:14,10 |
| 2 | NED | Mark Veens Johan Kenkhuis Klaas Erik Zwering Pieter van den Hoogenband | 3:14,56 |
| 3 | GER | Stefan Herbst Torsten Spanneberg Lars Conrad Sven Lodziewski | 3:17,52 |
| 4 | SWE | 3:18,00 | |
| 5 | ITA | 3:19,37 | |
| 6 | RUS | 3:21,63 | |
| BRA | DSQ | ||
| USA | DSQ | ||
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | AUS | Matt Welsh Regan Harrison Geoff Huegill Ian Thorpe | 3:35,35 |
| 2 | GER | Steffen Driesen Jens Kruppa Thomas Rupprath Torsten Spanneberg | 3:36,34 |
| 3 | RUS | Wladislaw Aminow Dmitri Komornikow Wladislaw Kulikow Dmitri Tschernischew | 3:37,77 |
| 4 | CAN | 3:38,23 | |
| 5 | HUN | 3:38,29 | |
| 6 | JAP | 3:38,92 | |
| USA | DSQ | ||
| NED | DSQ | ||
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | AUS | Grant Hackett Michael Klim William Kirby Ian Thorpe | 7:04,66 (WR) |
| 2 | ITA | Emiliano Brambilla Matteo Pelliciari Andrea Beccari Massimiliano Rosolino | 7:10,86 |
| 3 | USA | Scott Goldblatt Nate Dusing Chad Carvin Klete Keller | 7:13,69 |
| 4 | GBR | 7:15,60 | |
| 5 | GER | 7:17,29 | |
| 6 | CAN | 7:17,80 | |
| 7 | JAP | 7:20,60 | |
| 8 | RUS | 7:22,44 | |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ITA | Luca Baldini | 55:37 |
| 2 | RUS | Jewgeni Besrutschenko | 56:31 |
| 3 | ITA | Marco Formentini | 56:42 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | RUS | Jewgeni Besrutschenko | 2:01:04 |
| 2 | RUS | Wladimir Diatschin | 2:01:06 |
| 3 | ITA | Fabio Venturini | 2:01:11 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | RUS | Juri Kudinow | 5:25:32 |
| 2 | FRA | Stéphane Gomez | 5:26:00 |
| 3 | FRA | Stéphane Lecat | 5:26:36 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | NED | Inge de Bruijn | 24,47 |
| 2 | SWE | Therese Alshammar | 24,88 |
| 3 | GER | Sandra Völker | 24,96 |
| 4 | GBR | Alison Sheppard | 25,00 |
| 5 | USA | Tammie Stone | 25,10 |
| 6 | USA | Haley Cope | 25,25 |
| 7 | GER | Katrin Meissner | 25,40 |
| 8 | BLR | Elena Poptschenko | 25,73 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CHN | Luo Xuejuan | 30,84 |
| 2 | USA | Kristy Kowal | 31,37 |
| 3 | GBR | Zoe Baker | 31,40 |
| 4 | USA | Megan Quann | 31,50 |
| 5 | AUS | Brooke Hanson | 31,87 |
| 6 | ITA | Roberta Crescentini | 31,96 |
| 7 | GER | Sarah Poewe | 32,03 |
| 8 | HUN | Agnes Kovacs | 32,05 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Haley Cope | 28,51 |
| 2 | GER | Antje Buschschulte | 28,53 |
| 3 | USA | Natalie Coughlin | 28,54 |
| 4 | GER | Sandra Völker | 28,62 |
| 5 | ROM | Diana Mocanu | 28,86 |
| 6 | AUS | Dyana Calub | 28,89 |
| 7 | ESP | Nina Schiwanewskaja | 28,90 |
| 8 | NED | Hinkelien Schreuder | 28,99 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | NED | Inge de Bruijn | 25,90 |
| 2 | SWE | Therese Alshammar | 26,18 |
| 3 | SWE | Anna-Karin Kammerling | 26,45 |
| 4 | USA | Natalie Coughlin | 26,70 |
| 5 | AUS | Petria Thomas | 26,91 |
| 6 | POL | Otylia Jedrzejczak | 27,02 |
| 7 | DEN | Karen Egdal | 27,03 |
| 8 | CHN | Ruan Yi | 27,19 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | NED | Inge de Bruijn | 54,18 |
| 2 | GER | Katrin Meissner | 55,07 |
| 3 | GER | Sandra Völker | 55,11 |
| 4 | SVK | Martina Moravcova | 55,12 |
| 5 | BLR | Elena Poptschenko | 55,19 |
| 6 | CHN | Xu Yanwei | 55,38 |
| 7 | SWE | Johanna Sjöberg | 55,42 |
| 8 | AUS | Sarah Ryan | 55,53 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CHN | Luo Xuejuan | 1:07,18 |
| 2 | AUS | Leisel Jones | 1:07,96 |
| 3 | HUN | Agnes Kovacs | 1:08,50 |
| 4 | GER | Sarah Poewe | 1:08,52 |
| 5 | USA | Megan Quann | 1:08,80 |
| 6 | USA | Kirty Kowal | 1:08,92 |
| 7 | AUT | Mirna Jukic | 1:09,49 |
| 8 | CAN | Rhiannon Leier | 1:09,90 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Natalie Coughlin | 1:00,37 |
| 2 | ROM | Diana Mocanu | 1:00,68 |
| 3 | GER | Antje Buschschulte | 1:01,42 |
| 4 | ESP | Nina Schiwanewskaja | 1:01,75 |
| 5 | JAP | Mai Nakamura | 1:01,80 |
| 6 | GBR | Sarah Price | 1:01,82 |
| 7 | JAP | Hanae Ito | 1:02,40 |
| 8 | TCH | Ilona Hlavacková | 1:02,60 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | AUS | Petria Thomas | 58,27 |
| 2 | POL | Otylia Jędrzejczak | 58,72 |
| 3 | JAP | Junko Onishi | 58,88 |
| 4 | USA | Mary Descenza | 59,30 |
| 5 | SWE | Johanna Sjöberg | 59,43 |
| 6 | USA | Shelly Ripple | 59,67 |
| 7 | ISR | Vered Borochovski | 59,75 |
| 8 | RUS | Natalia Sutjagina | 1:00,00 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | AUS | Giaan Rooney | 1:58,57 |
| 2 | CHN | Yang Yu | 1:58,78 |
| 3 | ROM | Camelia Potec | 1:58,85 |
| 4 | CRC | Claudia Poll | 1:58,92 |
| 5 | SVK | Martina Moravcova | 1:59,29 |
| 6 | GBR | Nicola Jackson | 1:59,44 |
| 7 | AUS | Elka Graham | 1:59,63 |
| 8 | DEN | Mette Jacobsen | 1:59,64 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | HUN | Agnes Kovacs | 2:24,90 |
| 2 | CHN | Qi Hui | 2:25,09 |
| 3 | CHN | Luo Xuejuan | 2:25,29 |
| 4 | AUS | Leisel Jones | 2:25,46 |
| 5 | USA | Kristy Kowal | 2:25,84 |
| 6 | ROM | Beatrice Caslaru | 2:25,92 |
| 7 | RUS | Olga Bakaldina | 2:26,83 |
| 8 | AUT | Mirna Jukic | 2:27,96 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ROM | Diana Mocanu | 2:09,94 |
| 2 | RUS | Stanislawa Komarowa | 2:10,43 |
| 3 | GBR | Joanna Fargus | 2:11,05 |
| 4 | CAN | Jennifer Fratesi | 2:11,16 |
| 5 | GER | Antje Buschschulte | 2:11,47 |
| 6 | AUS | Clementine Stoney | 2:11,58 |
| 7 | GER | Nicole Hetzer | 2:11,68 |
| 8 | JAP | Aya Terakawa | 2:14,12 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | POL | Otylia Jędrzejczak | 2:06,73 |
| 2 | GER | Annika Mehlhorn | 2:06,97 |
| 3 | USA | Kaitlin Sandeno | 2:08,52 |
| 4 | JAP | Yuko Nakanishi | 2:09,08 |
| 5 | DEN | Mette Jacobsen | 2:09,57 |
| 6 | HUN | Eva Risztov | 2:10,11 |
| 7 | ESP | Mireia García | 2:10,42 |
| 8 | USA | Shelly Ripple | 2:11,09 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Martha Bowen | 2:11,93 |
| 2 | UKR | Jana Klotschkowa | 2:12,30 |
| 3 | CHN | Qi Hui | 2:12,46 |
| 4 | RUS | Oksana Werewka | 2:13,62 |
| 5 | ROM | Beatrice Caslaru | 2:13,78 |
| 6 | USA | Cristina Teuscher | 2:14,82 |
| 7 | JAP | Tomoko Hagiwara | 2:14,93 |
| 8 | GER | Annika Mehlhorn | 2:15,15 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | UKR | Jana Klotschkowa | 4:07,20 |
| 2 | CRC | Claudia Poll | 4:09,15 |
| 3 | GER | Hannah Stockbauer | 4:09,36 |
| 4 | RUS | Irina Ufimzewa | 4:10,17 |
| 5 | CHN | Chen Hua | 4:10,37 |
| 6 | ROM | Camelia Potec | 4:11,67 |
| 7 | NED | Carla Geurts | 4:13,04 |
| 8 | FRA | Alicia Bozon | 4:15,21 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | UKR | Jana Klotschkowa | 4:36,98 |
| 2 | USA | Martha Bowen | 4:39,06 |
| 3 | ROM | Beatrice Caslaru | 4:39,33 |
| 4 | CHN | Qi Hui | 4:41,64 |
| 5 | USA | Kaitlin Sandeno | 4:43,13 |
| 6 | GER | Nicole Hetzer | 4:44,77 |
| 7 | JAP | Tomoko Hagiwara | 4:48,47 |
| 8 | JAP | Ayame Sato | DSQ |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | GER | Hannah Stockbauer | 8:24,66 |
| 2 | USA | Diana Munz | 8:28,84 |
| 3 | USA | Kaitlin Sandeno | 8:31,45 |
| 4 | CHN | Chen Hua | 8:31,66 |
| 5 | SUI | Flavia Rigamonti | 8:33,79 |
| 6 | GBR | Rebecca Cooke | 8:36,67 |
| 7 | CZE | Jana Pechanová | 8:39,32 |
| 8 | JAP | Sachiko Yamada | 8:45,05 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | GER | Hannah Stockbauer | 16:01,02 |
| 2 | SUI | Flavia Rigamonti | 16:05,99 |
| 3 | USA | Diana Munz | 16:07,05 |
| 4 | AUS | Amanda Pascoe | 16:16,80 |
| 5 | GBR | Rebecca Cooke | 16:20,15 |
| 6 | USA | Kaitlin Sandeno | 16:28,91 |
| 7 | JAP | Sachiko Yamada | 16:34,43 |
| 8 | BRA | Nayara Ribeiro | 16:40,37 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | GER | Petra Dallmann Antje Buschschulte Katrin Meissner Sandra Völker | 3:39,58 |
| 2 | USA | Colleen Lanne Erin Phenix Maritza Correia Courtney Shealy | 3:40,80 |
| GBR | Alison Sheppard Melanie Marshall Rosalind Brett Karen Pickering | 3:40,80 | |
| 4 | SWE | 3:41,18 | |
| 5 | CHN | 3:41,32 | |
| 6 | AUS | 3:42,01 | |
| 7 | JAP | 3:43,07 | |
| 8 | ITA | 3:44,67 | |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | AUS | Dyana Calub Leisel Jones Petria Thomas Sarah Ryan | 4:01,50 |
| 2 | USA | Natalie Coughlin Megan Quann Mary Descenza Erin Phenix | 4:01,81 |
| 3 | CHN | Zhan Shu Luo Xuejuan Ruan Yi Xu Yanwei | 4:02,53 |
| 4 | GER | 4:03,06 | |
| 5 | JAP | 4:06,44 | |
| 6 | GBR | 4:06,66 | |
| 7 | RUS | 4:07,58 | |
| 8 | CAN | 4:08,10 | |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | GBR | Nicola Jackson Janine Belton Karen Legg Karen Pickering | 7:58,69 |
| 2 | GER | Silvia Szalai Sarah Harstick Hannah Stockbauer Meike Fritag | 8:01,35 |
| 3 | JAP | Maki Mita Tomoko Hagiwara Tomoko Nagai Eri Yamanoi | 8:02,97 |
| 4 | ESP | 8:06,42 | |
| 5 | ESP | 8:06,55 | |
| 6 | ITA | 8:08,56 | |
| AUS | DSQ | ||
| USA | DSQ | ||
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ITA | Viola Valli | 1:00:23 |
| 2 | GER | Peggy Buchse | 1:00:49 |
| 3 | AUS | Hayley Lewis | 1:00:52 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | GER | Peggy Buchse | 2:17:32 |
| 2 | RUS | Irina Abyssowa | 2:17:47 |
| 3 | NED | Edith van Dijk | 2:17:52 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ITA | Viola Valli | 5:56:51 |
| 2 | NED | Edith van Dijk | 6:00:36 |
| 3 | GER | Angela Maurer | 6:06:19 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | CHN | Wang Feng | 444,03 |
| 2 | CHN | Wang Tianling | 433,14 |
| 3 | RUS | Alexander Dobroskok | 414,21 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | RUS | Dmitri Sautin | 725,82 |
| 2 | CHN | Wang Tianling | 717,27 |
| 3 | JAP | Ken Terauchi | 712,38 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | CHN | Tian Liang | 688,77 |
| 2 | CAN | Alexandre Despatie | 670,95 |
| 3 | AUS | Mathew Helm | 670,23 |
| Platz | Land | Athleten | Punkte |
|---|---|---|---|
| 1 | CHN | Peng Bo Wang Kenan | 342,63 |
| 2 | MEX | Joel Rodriguez Fernando Platas | 338,49 |
| 3 | RUS | Alexander Dobroskok Dmitri Sautin | 335,19 |
| Platz | Land | Athleten | Punkte |
|---|---|---|---|
| 1 | CHN | Tian Liang Hu Jia | 361,41 |
| 2 | MEX | Eduardo Rueda Fernando Platas | 336,63 |
| 3 | UKR | Roman Wolodkow Anton Sacharow | 336,06 |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | CAN | Blythe Hartley | 300,81 |
| 2 | CHN | Wu Minxia | 297,57 |
| 3 | CHN | Zhang Jing | 294,15 |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | CHN | Guo Jingjing | 596,67 |
| 2 | AUS | Irina Lashko | 552,39 |
| 3 | RUS | Julia Pachalina | 543,54 |
| Platz | Land | Athletinnen | Punkte |
|---|---|---|---|
| 1 | CHN | Wu Mingxia Guo Jingjing | 347,31 |
| 2 | RUS | Julia Pachalina Vera Ilina | 320,61 |
| 3 | GER | Ditte Kotzian Conny Schmallfuss | 303,03 |
| Platz | Land | Athletinnen | Punkte |
|---|---|---|---|
| 1 | CHN | Duan Qing Sang Xue | 329,94 |
| 2 | RUS | Jewgenia Olschewskaja Swetlana Timoschinina | 306,90 |
| 3 | JAP | Takiri Miyazaki Emi Otsuki | 297,00 |
| Platz | Land |
|---|---|
| 1 | Spanien |
| 2 | Jugoslawien |
| 3 | Russland |
| 4 | Italien |
| 5 | Ungarn |
| 6 | Griechenland |
| 7 | USA |
| 8 | Kroatien |
| Platz | Land |
|---|---|
| 1 | Italien |
| 2 | Ungarn |
| 3 | Kanada |
| 4 | USA |
| 5 | Australien |
| 6 | Russland |
| 7 | Griechenland |
| 8 | Kasachstan |
| Platz | Land | Athletinnen | Punkte |
|---|---|---|---|
| 1 | JAP | Miya Tachibana Miho Takeda | 99,400 |
| 2 | RUS | Anastasia Davydowa Anastasia Ermakowa | 98,600 |
| 3 | CAN | Claire Carver-Dias Fanny Letourneau | 96,867 |
| Platz | Land | Athletinnen | Punkte |
|---|---|---|---|
| 1 | RUS | Elvira Chassianova, Anastasia Davydowa, Anastasia Ermakowa, Elena Owtschinnikowa, Swetlana Petratschina, Anna Schorina, Julia Tschestakowitsch, Irina Tolkatschewa | 99,500 |
| 2 | JAP | Michiyo Fujimaru, Saho Harada, Naoko Kawashima, Satue Hokoda, Emiko Suzuki, Juri Tatsumi, Chiaki Watanabe, Yuko Yoneda | 98,333 |
| 3 | CAN | Claire Carver-Dias, Amy Caskey, Erin Chan, Jessica Chase, Cathérine Garceau, Lynn Johnson, Fanny Letourneau, Sara Petrov | 97,500 |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | RUS | Olga Brusnikina | 99,667 |
| 2 | FRA | Virginie Dedieu | 98,800 |
| 3 | JAP | Miya Tachibana | 97,800 |
Wassersport | Sportveranstaltung 2001
2001 World Aquatics Championships | Championnats du monde de natation 2001 | 2001年世界水泳選手権 | Wereldkampioenschappen zwemmen van 2001
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Schwimmweltmeisterschaften 2001".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world