article

Die Reichstagswahl am 5. März 1933 war die Wahl zum 22. Deutschen Reichstag. Die NSDAP wurde weit stärkste Partei, erreichte aber die absolute Mehrheit nicht.

Ergebnisse


Partei Stimmen (Änderung) Sitze im Reichstag (Änderung) Prozent von Sitzen
Nationalsozialistische Deutsche Arbeiterpartei - Hitler-Bewegung (NSDAP) 43,9% +10,8% 288 +92 44,5%
Sozialdemokratische Partei Deutschlands (SPD) 18,3% -2,1% 120 -1 18,5%
Kommunistische Partei Deutschlands (KPD) 12,3% -4,6% 81 -19 12,5%
Deutsche Zentrumspartei (Zentrum) 11,3% -0.6% 73 +3 11,3%
Kampffront Schwarz-Weiß-Rot (DNVP) 8,0% -0,5% 52 +/-0 8,0%
Bayerische Volkspartei (BVP) 2,7% -0,4% 19 -1 2,9%
Deutsche Volkspartei (DVP) 1,1% -0,8% 2 -9 0,3%
Christlich-Sozialer Volksdienst (CSVD) 1,0% -0,1% 4 -1 0,6%
Deutsche Staatspartei (DStP) 0,9% -0,1% 5 +3 0,8%
Deutsche Bauernpartei 0,3% -0,1% 2 -1 0,3%
Landbund 0,2% -0,1% 1 -1 0,2
Andere 0,0% -0,9% 0 0 -
Total 100,0%   647 +63 100,0%

Siehe auch


1933 | Wahl in Deutschland | Weimarer Republik

German election, 1933

 

This article is licensed under the GNU Free Documentation License. It uses material from the "Reichstagswahl 1933".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld