| Provinz Ragusa | |
| Basisdaten | |
|---|---|
| Land: | Italien |
| Region: | Sizilien |
| Fläche: | 1.614 km² |
| Einwohner: | 307.072 (30. Juni 2005) |
| Bevölkerungsdichte: | 190 Einwohner je km² |
| Gemeinden: | 12 Gemeinden |
| Provinz-Kennzeichen: | RG |
| Website: | |
Die Provinz Ragusa ist die südlichste Provinz der italienischen Insel Sizilien. Provinzhauptstadt ist Ragusa. Die Provinz hat eine Fläche von 1.614 km² und rund 307.000 Einwohner (Juni 2005).
| Gemeinde | Einwohner |
|---|---|
| Ragusa | 71.712 |
| Vittoria | 60.918 |
| Modica | 53.448 |
| Comiso | 29.489 |
| Scicli | 25.855 |
| Pozzallo | 18.393 |
| Ispica | 14.823 |
| Santa Croce Camerina | 9.397 |
| Acate | 8.340 |
| Chiaramonte Gulfi | 8.085 |
| Monterosso Almo | 3.357 |
| Giarratana | 3.255 |
Italienische Provinz | Provinz (Sizilien)
Província de Ragusa | Provincie Ragusa | Province of Ragusa | Provinsi Ragusa | Provincia di Ragusa | ラグーザ県 | Ragusa (provincie) | Provinsen Ragusa | Prowincja Ragusa | Província de Ragusa | Рагуза (провинция) | Pruvincia di Rausa
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Provinz Ragusa".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world