| Basisdaten | |
|---|---|
| Hauptstadt: | Cremona |
| Fläche: | 1.770 km² |
| Einwohner: | 346.769 (31. Mai 2005) |
| Bevölkerungsdichte: | 196 Einwohner je km² |
| Homepage: | www.provincia.cremona.it |
| Politik | |
| Präsident: | Giuseppe Torchio |
| Gemeinde | Einwohner |
|---|---|
| Cremona | 71.413 |
| Crema | 33.471 |
| Casalmaggiore | 14.278 |
| Castelleone | 9.090 |
| Soresina | 8.977 |
| Pandino | 8.409 |
| Soncino | 7.487 |
| Rivolta d'Adda | 7.324 |
| Pizzighettone | 6.802 |
| Spino d'Adda | 6.495 |
| Offanengo | 5.832 |
| Castelverde | 5.130 |
Província de Cremona | Provincie Cremona | Province of Cremona | Provincia de Cremona | Cremona provints | Province de Crémone | Provinsi Cremona | Provincia di Cremona | クレモナ県 | Provinsia de Kremona | Cremona (provincie) | Provinsen Cremona | Prowincja Cremona | Província de Cremona | Кремона (провинция) | Cremona (provins)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Provinz Cremona".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world