| Basisdaten | |
|---|---|
| Hauptstadt: | Como |
| Fläche: | 1.288 km² |
| Einwohner: | 563.066 (31. Mai 2005) |
| Bevölkerungsdichte: | 437 Einwohner je km² |
| Homepage: | www.provincia.como.it |
| Politik | |
| Präsident: | Leonardo Carioni |
| Gemeinde | Einwohner |
|---|---|
| Como | 83.144 |
| Cantù | 36.742 |
| Mariano Comense | 21.844 |
| Erba | 16.874 |
| Olgiate Comasco | 10.893 |
| Lurate Caccivio | 10.052 |
| Cermenate | 8.772 |
| Fino Mornasco | 8.748 |
| Turate | 8.389 |
| Lomazzo | 8.329 |
| Inverigo | 8.280 |
| Mozzate | 7.494 |
| Appiano Gentile | 7.236 |
| Cabiate | 7.100 |
| Cernobbio | 7.036 |
Província de Como | Provincie Como | Province of Como | Provincia de Como | Como provints | Province de Côme | Provinsi Como | Provincia di Como | コモ県 | Provinsia de Komo | Como (provincie) | Provinsen Como | Prowincja Como | Província de Como | Комо (провинция)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Provinz Como".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world