| Provinz Asti | |
| Provincia di Asti-Stemma.png | Asti posizione.png |
| Basisdaten | |
|---|---|
| Land: | Italien |
| Region: | Piemont |
| Fläche: | 1.493 km² |
| Einwohner: | 213.852 (30. Juni 2005) |
| Bevölkerungsdichte: | 143 Einwohner je km² |
| Gemeinden: | 118 Gemeinden |
| Provinz-Kennzeichen: | AT |
| Website: | Provinz Asti |
Die Provinz Asti ist eine der acht Provinzen der Region Piemont in Italien. Sie hat eine Fläche von 1.493 km² und rund 214.000 Einwohner. Der Hauptort ist die gleichnamige Stadt Asti.
| Gemeinde | Einwohner |
|---|---|
| Asti | 73.730 |
| Canelli | 10.331 |
| Nizza Monferrato | 10.066 |
| San Damiano d'Asti | 8.111 |
| Costigliole d'Asti | 5.959 |
| Villanova d'Asti | 5.063 |
| Castagnole delle Lanze | 3.720 |
| Moncalvo | 3.299 |
| Castelnuovo Don Bosco | 3.117 |
| Villafranca d'Asti | 3.061 |
Província d'Asti | Provincie Asti | Province of Asti | Provincia de Asti | Asti provints | Astiko probintzia | Province d'Asti | Provinsi Asti | Provincia di Asti | アスティ県 | Provinsia de Asti | Asti (provincie) | Provinsen Asti | Prowincja Asti | Província de Asti | Асти (провинция)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Provinz Asti".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world