Olympic rings.svg Bei den XXVIII. Olympischen Spielen 2004 in Athen wurden zum zweiten Mal zwei Wettbewerbe im Trampolinturnen ausgetragen. Austragungsort war die Olympic Indoor Hall im Athens Olympic Sports Complex.
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | UKR | Yuri Nikitin | 41,50 |
| 2 | RUS | Alexander Moskalenko | 41,20 |
| 3 | GER | Henrik Stehlik | 40,80 |
| 4 | BLR | Dimitri Poljarusch | 40,20 |
| 5 | RUS | Alexander Rusakow | 40,20 |
| 6 | POR | Nuno Merino | 40,10 |
| 7 | GBR | Gary Smith | 40,00 |
| 8 | FRA | David Martin | 39,90 |
Datum: 21. August 2004, 16:30 Uhr
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | GER | Anna Dogonadze | 39,60 |
| 2 | CAN | Karen Cockburn | 39,20 |
| 3 | CHN | Huang Shanshan | 39,00 |
| 4 | RUS | Natalia Tschernowa | 38,60 |
| 5 | UKR | Olena Movchan | 37,60 |
| 6 | CAN | Heather Ross-McManus | 37,40 |
| 7 | JPN | Haruka Hirota | 37,20 |
| 8 | NED | Andrea Lenders | 24,30 |
Datum: 20. August, 16:30 Uhr
Wettbewerb bei den Olympischen Sommerspielen 2004 | Trampolinturnen bei den Olympischen Sommerspielen
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 2004/Trampolinturnen".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world