Olympic rings.svg Bei den XXIV. Olympischen Spielen 1988 in Seoul wurden 4 Wettbewerbe im Bogenschießen (Entfernung jeweils 70 Meter) ausgetragen. Austragungsort war der Bogenschießplatz Hwarang. Die Südkorea dominierten Disziplin bei den Damen und in den beiden Mannschaftswettbewerben.
| Platz | Land | Athlet | Ringe | |
|---|---|---|---|---|
| 1 | USA | Jay Barrs | 338 | |
| 2 | KOR | Park Sung-So | 336 | |
| 3 | URS | Wladimir Jeschejew | 335 |
| Platz | Land | Athleten | Ringe | |
|---|---|---|---|---|
| 1 | KOR | Lee Han-Sup Chun In-Soo Park Sung-Soo | 986 | |
| 2 | USA | Jay Barrs Darrell Pace Richard McKinney | 972 | |
| 3 | GBR | Steven Hallard Richard Priestman Leroy Watson | 968 |
| Platz | Land | Athlet | Ringe | |
|---|---|---|---|---|
| 1 | KOR | Kim Soo-Nyung | 344 | |
| 2 | KOR | Wang Hee-Kyung | 332 | |
| 3 | KOR | Yun Young-Sook | 327 |
| Platz | Land | Athleten | Ringe | |
|---|---|---|---|---|
| 1 | KOR | Kim Soo-Nyung Wang Hee-Kyung Yoon Young-Sook | 982 | |
| 2 | INA | Lilies Handayani Murfitryana Saiman Kusuma Wardhani | 952 | |
| 3 | USA | Debra Ochs Denise Parker Melanie Skillman | 952 |
Wettbewerb bei den Olympischen Sommerspielen 1988 | Archery at the 1988 Summer Olympics
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 1988/Bogenschießen".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world