Olympic rings.svg Bei den XX. Olympischen Sommerspielen 1972 in München fanden vier Wettkämpfe im Wasserspringen statt.
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | URS | Wladimir Wassin | 594,09 |
| 2 | ITA | Franco Cagnotto | 591,63 |
| 3 | USA | Craig Lincoln | 577,29 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | ITA | Klaus Dibiasi | 504,12 |
| 2 | USA | Richard Rydze | 480,75 |
| 3 | ITA | Franco Cagnotto | 475,83 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | USA | Micki King | 450,03 |
| 2 | SWE | Ulrika Knape | 434,19 |
| 3 | GDR | Marina Janicke | 430,92 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | SWE | Ulrika Knape | 390,00 |
| 2 | TCH | Milena Duchková | 370,92 |
| 3 | GDR | Marina Janicke | 360,54 |
Wettbewerb bei den Olympischen Sommerspielen 1972
Diving at the 1972 Summer Olympics | Saltos en los Juegos Olímpicos de Múnich 1972
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 1972/Wasserspringen".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world