Olympic rings.svg Bei den XVI. Olympischen Spielen 1956 in Melbourne wurden vier Wettbewerbe im Wasserspringen ausgetragen.
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | USA | Robert Clotworthy | 159,56 |
| 2 | USA | Donald Harper | 156,23 |
| 3 | MEX | Joaquin Capilla | 150,69 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | MEX | Joaquin Capilla | 152,44 |
| 2 | USA | Gary Tobian | 152,41 |
| 3 | USA | Richard Connor | 149,79 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | USA | Patricia McCormick | 142,36 |
| 2 | USA | Jeanne Stunyo | 125,89 |
| 3 | CAN | Irene MacDonald | 121,40 |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | USA | Patricia McCormick | 84,85 |
| 2 | USA | June Irwin | 81,64 |
| 3 | USA | Paula Jean Myers | 81,58 |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 1956/Wasserspringen".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world