Olympic rings.svg Bei den IX. Olympischen Spielen 1928 in Amsterdam wurden fünf Wettbewerbe im Gewichtheben ausgetragen.
| Platz | Land | Athlet | Gewicht |
|---|---|---|---|
| 1 | AUT | Franz Andrysek | 287,5 kg |
| 2 | ITA | Pierino Gabetti | 282,5 kg |
| 3 | GER | Hans Wölpert | 282,5 kg |
| Platz | Land | Athlet | Gewicht |
|---|---|---|---|
| 1 | GER | Kurt Helbig | 322,5 kg |
| 2 | AUT | Hans Haas | 322,5 kg |
| 3 | FRA | Fernand Arnout | 302,5 kg |
| Platz | Land | Athlet | Gewicht |
|---|---|---|---|
| 1 | FRA | Roger François | 335,0 kg |
| 2 | ITA | Carlo Galimberti | 332,5 kg |
| 3 | NED | August Scheffer | 327,5 kg |
| Platz | Land | Athlet | Gewicht |
|---|---|---|---|
| 1 | EGY | Sayed Nosseir | 355,0 kg |
| 2 | FRA | Louis Hostin | 352,5 kg |
| 3 | NED | Johannes Verheijen | 337,5 kg |
| Platz | Land | Athlet | Gewicht |
|---|---|---|---|
| 1 | GER | Josef Straßberger | 372,5 kg |
| 2 | EST | Arnold Luhäär | 360,0 kg |
| 3 | TCH | Jaroslav Skobla | 357,5 kg |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 1928/Gewichtheben".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world