Olympic rings.svg Bei den IV. Olympischen Sommerspielen 1908 in London wurden vier Wettbewerbe im Eiskunstlauf ausgetragen.
| Platz | Land | Sportler |
|---|---|---|
| 1 | SWE | Ulrich Salchow |
| 2 | SWE | Richard Johansson |
| 3 | SWE | Per Torén |
| Platz | Land | Sportler |
|---|---|---|
| 1 | GBR | Madge Syers-Cave |
| 2 | GER | Elsa Rendschmidt |
| 3 | GBR | Dorothy Greenhough-Smith |
| Platz | Land | Sportler |
|---|---|---|
| 1 | GER | Anna Hübler Heinrich Burger |
| 2 | GBR | Phyllis Johnson James Johnson |
| 3 | GBR | Madge Syers-Cave Edgar Syers |
| Platz | Land | Sportler |
|---|---|---|
| 1 | RUS | Nikolai Alexandrowitsch Kolomenkin-Panin |
| 2 | GBR | Arthur Cumming |
| 3 | GBR | George Hall-Say |
Figure skating at the 1908 Summer Olympics | Patinaje sobre hielo en los Juegos Olímpicos de Londres 1908 | Pattinaggio di figura alle olimpiadi estive 1908
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Olympische Sommerspiele 1908/Eiskunstlauf".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world