Die 10. Nordische Skiweltmeisterschaft wurde vom 8. bis 12. Februar 1933 in Innsbruck, Österreich, ausgetragen.
| Platz | Land | Sportler | Zeit |
|---|---|---|---|
| 1 | SWE | Nils-Joel Englund | 0.0 |
| 2 | SWE | Hjalmar Bergström | 0.0 |
| 3 | FIN | Väinö Liikkanen | 0.0 |
| 4 | FIN | Veli Saarinen | 0.0 |
| 5 | SWE | Sven Utterström | 0.0 |
| 6 | GER | Friedl Däuber | 0.0 |
| Platz | Land | Sportler | Zeit |
|---|---|---|---|
| 1 | FIN | Veli Saarinen | 0.0 |
| 2 | SWE | Sven Utterström | 0.0 |
| 3 | SWE | Hjalmar Bergström | 0.0 |
| 4 | FIN | Väinö Liikkanen | 0.0 |
| 5 | SWE | John A. Persson | 0.0 |
| 6 | SWE | Per-Erik Hedlund | 0.0 |
| Platz | Land | Sportler | Zeit |
|---|---|---|---|
| 1 | SWE | Sven Selånger | 0.0 |
| 2 | TCH | Antonín Bartoň | 0.0 |
| 3 | AUT | Harald Bosio | 0.0 |
| 4 | GER | Gustav Müller | 0.0 |
| 5 | SUI | Ernst Feuz | 0.0 |
| 6 | POL | Stanisław Marusarz | 0.0 |
| Platz | Land | Sportler | Punkte |
|---|---|---|---|
| 1 | SUI | Marcel Raymond | 0.0 |
| 2 | TCH | Rudolf Purkert | 0.0 |
| 3 | SWE | Sven Selånger | 0.0 |
| 4 | GER | H. Ostler | 0.0 |
| 5 | GER | Gustav Müller | 0.0 |
| 6 | AUT | J. Gumpold | 0.0 |
| Platz | Land | Gold | Silber | Bronze | Gesamt |
|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 7 | |
| 2 | 1 | - | 1 | 2 | |
| 3 | 1 | - | - | 1 | |
| 4 | - | 3 | - | 3 | |
| 5 | - | - | 2 | 2 |
Nordische Skiweltmeisterschaft | Sportveranstaltung 1933
Hiihdon maailmanmestaruuskilpailut 1933 | Mondiali di sci nordico 1933 | Ski-VM 1933
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Nordische Skiweltmeisterschaft 1933".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world