| New York | bgcolor="#FFFFFF" | Flagge | Wappen/Siegel | bgcolor="#FFFFFF" | New York state flag.png | NewYorkstateseal.jpg | bgcolor="#FFFFFF" | Map of USA highlighting New York.png | Andere Bundesstaaten
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basisdaten | bgcolor="#FFFFFF" | Spitzname: | Empire State | bgcolor="#FFFFFF" | Hauptstadt: | Albany | bgcolor="#FFFFFF" | Größte Stadt: | New York City | ||||||||||||||||
| Fläche | bgcolor="#FFFFFF" | Rang (innerhalb der USA): | 27 | bgcolor="#FFFFFF" | Insgesamt: | 141.205 km² | bgcolor="#FFFFFF" | Land: | 122.409 km² | bgcolor="#FFFFFF" | Wasser (%): | 18.795 km² (13,3%) | |||||||||||||
| Einwohner | bgcolor="#FFFFFF" | Rang (innerhalb der USA): | 3 | bgcolor="#FFFFFF" | Insgesamt (2000): | 18.976.457 | bgcolor="#FFFFFF" | Dichte: | 134/km² | ||||||||||||||||
| Mitgliedsstaat | bgcolor="#FFFFFF" | Platz: | 11 | bgcolor="#FFFFFF" | Seit: | 26. Juli 1788 | |||||||||||||||||||
| Geographie | bgcolor="#FFFFFF" | Zeitzone: | Eastern: UTC-5/-4 | bgcolor="#FFFFFF" | Breitengrad: | 40°29'40"N bis 45°0'42"N | bgcolor="#FFFFFF" | Längengrad: | 71°47'25"W bis 79°45'54"W | bgcolor="#FFFFFF" | Breite: | 455 km | bgcolor="#FFFFFF" | Länge: | 530 km | bgcolor="#FFFFFF" | höchste Lage: | 1.629 m | bgcolor="#FFFFFF" | durchschnittliche Lage: | 305 m | bgcolor="#FFFFFF" | tiefste Lage: | 0 m | |
| Politik | bgcolor="#FFFFFF" | Gouverneur: | George Pataki | bgcolor="#FFFFFF" | Symbole: | ||||||||||||||||||||
bgcolor="#FFFFFF" | postalisch: | NY | bgcolor="#FFFFFF" | amtlich: | bgcolor="#FFFFFF" | ISO 3166-2: | US-NY | ||||||||||||||||||
New York hat eine Fläche von 141.080 Quadratkilometern und ist mit 18,98 Millionen Einwohnern (Stand: 2000) nach Kalifornien und Texas der drittbevölkerungsreichste Bundesstaat der USA.
Die Hauptstadt New Yorks ist Albany, und die größte Stadt ist New York City. Das Gebiet außerhalb des Stadtgebiets von New York City wird als „Upstate New York“ bezeichnet. Größere Städte in Upstate New York sind Buffalo, Rochester, Syracuse, Albany, Schenectady und Utica.
| Stadt | County | Einwohner 1. April 2000 | Einwohner 1. Juli 2004 |
|---|---|---|---|
| New York | Bronx, New York, Queens, Kings, Richmond | 8.008.278 | 8.104.079 |
| Buffalo | Erie County | 292.648 | 282.864 |
| Rochester | Monroe County | 219.773 | 212.481 |
| Yonkers | Westchester County | 196.086 | 197.126 |
| Syracuse | Onondaga County | 147.306 | 143.101 |
| Albany | Albany County | 95.658 | 94.226 |
| New Rochelle | Westchester County | 72.182 | 72.985 |
| Mount Vernon | Mount Vernon County | 68.381 | 68.321 |
| Schenectady | Schenectady County | 61.821 | 61.125 |
| Utica | Oneida County | 60.651 | 59.684 |
| Hempstead | Hempstead County | 56.554 | 53.145 |
| Niagara Falls | Niagara County | 55.593 | 53.708 |
| White Plains | Westchester County | 53.077 | 56.509 |
| Troy | Rensselaer County | 49.170 | 48.162 |
| Binghamton | Broome County | 47.380 | 45.864 |
| Freeport | Nassau County | 43.783 | 43.726 |
| Valley Stream | Nassau | 36.368 | 36.131 |
| Long Beach | Nassau | 35.462 | 35.553 |
| Rome | Rome County | 34.950 | 34.551 |
نيويورك (ولاية) | New York | Nov-Jorkio | Nueva York | New York (État) | New York | Ne) | ニューヨーク州 | Novum Eboracum | New York (staat) | Nova Iorque (estado) | Нью-Йорк (штат) | New York | New York | มลรัฐนิวยอร์ก | New York
This article is licensed under the GNU Free Documentation License.
It uses material from the
"New York (Bundesstaat)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world