| Spanische Provinz |
|---|
| Lleida |
| Katalonien-Provinz-Lleida.png |
| Region: |
| Katalonien |
| Lage-Katalonien-260x220.png |
| Hauptstadt: |
| Lleida |
| Fläche: |
| 11.816,2 km² |
| Einwohner: |
| 399.439 (1. Januar 2005) |
| 34 Einwohner je km² |
| Comarques: |
| 12 |
Die Provinz Lleida ist die nordwestliche und flächenmäßig die größte der vier Provinzen der spanischen autonomen Region Katalonien. Ihre Hauptstadt ist die Stadt Lleida.
| Gemeinde | Spanischer Name | Einwohner |
|---|---|---|
| Lleida | Lérida | 124.709 |
| Balaguer | Balaguer | 15.281 |
| Tàrrega | Tárrega | 14.810 |
| La Seu d'Urgell | Seo de Urgel | 12.317 |
| Mollerussa | Mollerusa | 11.829 |
| Cervera | Cervera | 8.942 |
| Solsona | Solsona | 8.571 |
| Almacelles | Almacellas | 6.056 |
| Les Borges Blanques | Borjas Blancas | 5.519 |
| Agramunt | Agramunt | 5.355 |
| Tremp | Tremp | 5.286 |
| Alcarràs | Alcarrás | 5.241 |
| Vielha e Mijaran | Viella | 5.020 |
Spanische Provinz | Provinz in Katalonien
Probinzia de Lleida | Provincia de Lérida | Província de Lleida | Lleida (province) | Provincia de Lérida | Lleidako probintzia | Lleida (maakunta) | Province de Lérida | Lleida (provincia) | Lerida (provincie) | Provincia de Lhèida | Província de Lérida | Лерида (провинция)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Lleida (Provinz)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world