Tabellarische Aufstellung der Generalgouverneure von Jamaika:
| Name | Personendaten | Amtszeit |
|---|---|---|
| Sir Alexander Ransford Slater (Gouverneur) | (* 1874, † 1940) | 21. November 1932 - April 1934 |
| Sir Edward Brandis Denham (Gouverneur) | (* 1876, † 1938) | 24. Oktober 1934 - 2. Juni 1938 |
| Sir Arthur Frederick Richards (Gouverneur) | (* 1885, † 1978) | 19. August 1938 - Juli 1943 |
| Sir John Huggins (Gouverneur) | (* 1891, † 1971) | 29. September 1943 - 7. April 1951 |
| Sir Hugh Mackintosh Foot | (* 1907, † 1990) | 7. April 1951 - 18. November 1957 |
| Sir Kenneth Blackburne | (* 1907, † 1980) | 18. Dezember 1957 - 30. November 1962 |
| Sir Clifford Campbell | (* 1892, † 1991) | 30. November 1962 - 2. März 1973 |
| Sir Herbert Duffus | (* 1908, † 2002) | 2. März 1973 - 27. Juni 1973 |
| Sir Florizel Glasspole | (* 1909, † 2000) | 27. Juni 1973 - 31. März 1991 |
| Edward Zacca | (* 1931) | 31. März 1991 - 1. August 1991 |
| Sir Howard Felix Hanlan Cooke | (* 1915) | 1. August 1991 - 15. Februar 2006 |
| Kenneth Hall | (* 1941) | 15. Februar 2006 - |
Liste (Gouverneur) | Generalgouverneur | Jamaika
Governor-General of Jamaica | Gubernur-Jenderal Jamaika | Gubernatorzy generalni Jamajki
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Liste der Generalgouverneure von Jamaika".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world