article

Tabellarische Aufstellung der Generalgouverneure von Australien:

Nr.NameLebensdatenAnfang der AmtszeitEnde der Amtszeit
1 John Adrian Louis Hope, 7. Earl of Hopetoun (* 1860 – † 1908) 1. Januar 1901 9. Januar 1903
2 Hallam Tennyson, 2. Baron Tennyson (* 1852 – † 1928) 9. Januar 1903 21. Januar 1904
3 Henry Stafford Northcote, 1. Baron Northcote (* 1846 – † 1911) 21. Januar 1904 9. September 1908
4 William Humble Ward, 2. Earl of Dudley (* 1867 – † 1932) 9. September 1908 31. Juli 1911
5 Thomas Denman, 3. Baron Denman (* 1874 – † 1954) 31. Juli 1911 18. Mai 1914
6 Sir Ronald Craufurd Munro-Ferguson (* 1860 – † 1934) 18. Mai 1914 6. Oktober 1920
7 Henry William Forster, 1. Baron Forster of Lepe (* 1866 – † 1936) 6. Oktober 1920 8. Oktober 1925
8 John Lawrence Baird, 1. Baron Stonehaven (* 1874 – † 1941) 8. Oktober 1925 22. Januar 1931
9 Sir Isaac Isaacs (* 1855 – † 1948) 22. Januar 1931 23. Januar 1936
10 Alexander Gore Arkwright Hore-Ruthven, 1. Baron Gowrie (* 1872 – † 1955) 23. Januar 1936 30. Januar 1945
11 HRH Henry William Frederick Albert, Herzog von Gloucester (* 1900 – † 1974) 30. Januar 1945 11. März 1947
12 Sir William John McKell (* 1891 – † 1985) 11. März 1947 8. Mai 1953
13 Sir William Joseph Slim (* 1891 – † 1970) 8. Mai 1953 2. Februar 1960
14 William Shepherd Morrison, 1. Viscount Dunrossil (* 1893 – † 1961) 2. Februar 1960 3. Februar 1961
15 William Philip Sidney, 1. Viscount De L'Isle (* 1909 – † 1991) 3. August 1961 22. September 1965
16 Richard Gardiner Casey, Baron Casey of Berwick (* 1890 – † 1976) 22. September 1965 30. April 1969
17 Sir Paul Meernaa Caedwalla Hasluck (* 1905 – † 1993) 30. April 1969 11. Juli 1974
18 Sir John Robert Kerr (* 1914 – † 1991) 11. Juli 1974 8. Dezember 1977
19 Sir Zelman Cowen (* 1919) 8. Dezember 1977 29. Juli 1982
20 Sir Ninian Martin Stephen (* 1923) 29. Juli 1982 16. Februar 1989
21 William George Hayden (* 1933) 16. Februar 1989 16. Februar 1996
22 Sir William Patrick Deane (* 1931) 16. Februar 1996 29. Juni 2001
23 Erzbischof Peter Hollingworth (* 1935) 29. Juni 2001 15. Mai 2003
24 Michael Jeffery (* 1937) 11. August 2003 bis heute

Liste (Gouverneur) | Generalgouverneur (Australien)

Governor-General of Australia | Gobernador General de Australia | Gubernatorzy generalni Australii | 澳大利亚总督

 

This article is licensed under the GNU Free Documentation License. It uses material from the "Liste der Generalgouverneure Australiens".

Home Pageartsbusinesscomputersgameshealthhospitalshomekids & teensnewsphysiciansrecreationreferenceregionalscienceshoppingsocietysportsworld