Der US-Bundesstaat Connecticut ist in acht Countys unterteilt.
| County | Einwohner 1. Juli 2005 | Zentralort¹ | Einwohner 1. Juli 2004 |
|---|---|---|---|
| Fairfield | 902.775 | Bridgeport | 139.910 |
| Hartford | 877.393 | Hartford | 124.848 |
| Litchfield | 190.071 | Litchfield | 8.316 (2000) |
| Middlesex | 163.214 | Middletown | 47.157 |
| New Haven | 846.766 | New Haven | 124.829 |
| New London | 266.618 | New London | 26.319 |
| Tolland | 147.634 | Tolland | 13.146 (2000) |
| Windham | 115.826 | Windham | 22.857 (2000) |
¹In Connecticut haben die Countys keine offiziellen Hauptstädte.
County in Connecticut | Liste (Geographie)
List of counties in Connecticut | Comtés de l'État du Connecticut | コネティカット州の郡一覧
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Liste der Countys in Connecticut".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world