| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | SKN | Kim Collins | 10,07 |
| 2 | TRI | Darrel Brown | 10,08 |
| 3 | GBR | Darren Campbell | 10,08 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | John Capel | 20,30 |
| 2 | USA | Darvis Patton | 20,31 |
| 3 | JAP | Shingo Suetsugu | 20,38 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Jerome Young | 44,50 |
| 2 | USA | Tyree Washington | 44,77 |
| 3 | FRA | Marc Raquil | 44,79 (NR) |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ALG | Djabir Said-Guerni | 1:44,81 |
| 2 | RUS | Juri Borsakowski | 1:44,84 |
| 3 | RSA | Mbulaeni Mulaudzi | 1:44,90 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MAR | Hicham El Guerrouj | 3:31,77 |
| 2 | FRA | Mehdi Baala | 3:32,31 |
| 3 | UKR | Ivan Heschko | 3:33,17 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | KEN | Eliud Kipchoge | 12:52,79 (WMR) |
| 2 | MAR | Hicham El Guerrouj | 12:52,83 |
| 3 | ETH | Kenenisa Bekele | 12:53,12 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ETH | Kenenisa Bekele | 26:49,57 (WMR) |
| 2 | ETH | Haile Gebrselassie | 26:50,77 |
| 3 | ETH | Shine Sileshi | 27:01,44 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MAR | Jaouad Gharib | 2:08:31 (WMR) |
| 2 | ESP | Julio Rey | 2:08:38 |
| 3 | ITA | Stefano Baldini | 2:09:14 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ECU | Jefferson Pérez | 1:17:21 |
| 2 | ESP | Francisco Javier Fernandez | 1:18:00 |
| 3 | RUS | Roman Raskazow | 1:18:07 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | POL | Robert Korzeniowski | 3:36:03 (WR) |
| 2 | RUS | German Skurigin | 3:36:42 (NR) |
| 3 | GER | Andreas Erm | 3:37:46 (NR) |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Allen Johnson | 13,12 |
| 2 | USA | Terrence Trammell | 13,20 |
| 3 | CHN | Liu Xiang | 13,23 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | DOM | Félix Sánchez | 47,25 |
| 2 | USA | Joey Woody | 48,18 |
| 3 | GRE | Periklis Iakovakis | 48,24 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | QAT | Saif Saaeed Shaheen | 8:04,39 |
| 2 | KEN | Ezekiel Kemboi | 8:05,11 |
| 3 | ESP | Eliseo Martin | 8:09,09 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | USA | John Capel Bernard Williams Darvis Patton Joshua J. Johnson | 38,06 |
| 2 | BRA | Vicente de Lima Edson Luciano Ribeiro André Domingos Claudio Roberto Souza | 38,26 |
| 3 | NED | Timothy Beck Troy Douglas Patrick van Balkom Caimin Douglas | 38,87 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | USA | Calvin Harrison Tyree Washington Derrick Brew Jerome Young | 2:58,88 |
| 2 | FRA | Leslie Djhone Naman Keita Stéphane Diagana Marc Raquil | 2:58,96 (NR) |
| 3 | JAM | Brandon Simpson Danny McFarlane Davian Clarke Michael Blackwood | 2:59,60 |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | RSA | Jacques Freitag | 2,35 m |
| 2 | SWE | Stefan Holm | 2,32 m |
| 3 | CAN | Mark Boswell | 2,32 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | USA | Dwight Phillips | 8,32 m |
| 2 | JAM | James Beckford | 8,28 m |
| 3 | ESP | Yago Lamela | 8,22 m |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | ITA | Giuseppe Gibilisco | 5,90 m (NR) |
| 2 | RSA | Okkert Brits | 5,85 |
| 3 | SWE | Patrick Kristiansson | 5,85 |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | SWE | Christian Olsson | 17,72 m |
| 2 | CUB | Voandri Betanzos | 17,28 m |
| 3 | BAH | Leevan Sands | 17,26 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | RUS | Sergej Makarow | 85,44 m |
| 2 | EST | Andrus Värnik | 85,17 m |
| 3 | GER | Boris Henry | 84,74 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | LIT | Virgilijus Alekna | 69,69 m |
| 2 | HUN | Robert Fazekas | 69,01 m |
| 3 | BLR | Wassili Kaptiuk | 66,51 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | BLR | Andrej Michnewitsch | 21,69 m |
| 2 | USA | Adam Nelson | 21,26 m |
| 3 | UKR | Juri Bilonog | 21,10 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | BLR | Ivan Tichon | 83,05 m |
| 2 | HUN | Adrian Annus | 80,36 m |
| 3 | JAP | Koji Murofushi | 80,12 m |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | USA | Tom Pappas | 8750 |
| 2 | CZE | Roman Šebrle | 8634 |
| 3 | KAZ | Dimitri Karpow | 8374 (NR) |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Torri Edwards | 10,93 |
| 2 | UKR | Schanna Pintussewytsch-Blok | 10,99 |
| 3 | BAH | Chandra Sturrup | 11,02 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | RUS | Anastassija Kapatschinskaja | 22,38 |
| 2 | USA | Torri Edwards | 22,47 |
| 3 | FRA | Muriel Hurtis | 22,59 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | MEX | Ana Guevara | 48,89 |
| 2 | JAM | Lorraine Fenton | 49,43 |
| 3 | SEN | Amy Mbacke Thiam | 49,95 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | MOZ | Maria Mutola | 1:59,89 |
| 2 | GBR | Kelly Holmes | 2:00,18 |
| 3 | RUS | Natalia Chruschtschelewa | 2:00,29 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | RUS | Tatjana Tomaschowa | 3:58,52 (WMR) |
| 2 | TUR | Süreyya Ayhan | 3:59,04 |
| 3 | GBR | Hayley Tullett | 3:59,95 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ETH | Tirunesh Dibaba | 14:51,72 |
| 2 | ESP | Marta Dominguez | 14:52,26 |
| 3 | KEN | Edith Masai | 14:52,30 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ETH | Berhane Adere | 30:04,18 (WMR) |
| 2 | ETH | Werknesh Kidane | 30:07,15 |
| 3 | CHN | Sun Yingjie | 30:07,20 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | KEN | Catherine Ndereba | 2:23,55 (WMR) |
| 2 | JAP | Mizuki Noguchi | 2:24:18 |
| 3 | JAP | Masako Chiba | 2:25,09 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | RUS | Jelena Nikolajewa | 1:26,52 |
| 2 | IRL | Gillian O'Sullivan | 1:27:34 |
| 3 | BLR | Valentina Zibulskaja | 1:28,10 (NR) |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CAN | Perdita Felicien | 12,53 (NR) |
| 2 | JAM | Brigitte Foster | 12,57 |
| 3 | USA | Miesha McKelvy-Jones | 12,67 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | AUS | Jana Pittman | 53,22 |
| 2 | USA | Sandra Glover | 53,65 |
| 3 | RUS | Julia Petschonkina | 53,71 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | FRA | Patricia Girard Muriel Hurtis Sylviane Félix Christine Arron | 41,78 |
| 2 | USA | Angela Williams Chryste Gaines Inger Miller Torri Edwards | 41,83 |
| 3 | RUS | Olga Fedorowa Julia Tabakowa Marina Kislowa Larisa Kruglowa | 42,66 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | USA | Me'Lisa Barber Demetria Washington Jearl Miles-Clark Sanya Richards | 3.22,63 |
| 2 | RUS | Olesja Sykina Julia Petschenkina Anastassija Kapatschinskaja Natalia Nazarowa | 3:22,91 |
| 3 | JAM | Sandie Richards Allison Beckford Ronetta Smith Lorraine Fenton | 3:22,92 |
| Platz | Land | Athletin | Höhe |
|---|---|---|---|
| 1 | RSA | Hestrie Cloete | 2,06 m |
| 2 | RUS | Marina Kuptsowa | 2,00 m |
| 3 | SWE | Kajsa Bergqvist | 2,00 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | FRA | Eunice Barber | 6,99 m |
| 2 | RUS | Tatjana Kotowa | 6,74 m |
| 3 | IND | Anju Bobby George | 6,70 m |
| Platz | Land | Athletin | Höhe |
|---|---|---|---|
| 1 | RUS | Swetlana Feofanowa | 4,75 m (WMR) |
| 2 | GER | Annika Becker | 4,70 m |
| 3 | RUS | Jelena Issinbajewa | 4,65 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | RUS | Tatjana Lebedewa | 15,18 m |
| 2 | CAM | Françoise Mbango Etone | 15,05 m (AF) |
| 3 | ITA | Magdelin Martinez | 14,90 m (NR) |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GRE | Mirela Manjani | 66,52 m |
| 2 | RUS | Tatjana Schikolenko | 63,28 m |
| 3 | GER | Steffi Nerius | 62,70 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | BLR | Irina Jatschenko | 67,32 m |
| 2 | GRE | Anastasia Kelesidou | 67,14 m |
| 3 | GRE | Ekaterini Voggoli | 66,73 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | RUS | Swetlana Kriweljowa | 20,63 m |
| 2 | BLR | Nadeschda Ostaptschuk | 20,12 m |
| 3 | UKR | Wita Pawlysch | 20,08 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | CUB | Yipsi Moreno | 73,33 m |
| 2 | RUS | Olga Kuzenkowa | 71,71 m |
| 3 | FRA | Manuela Montebrun | 70,92 m |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | SWE | Carolina Klüft | 7001 (NR) |
| 2 | FRA | Eunice Barber | 6755 |
| 3 | BLR | Natalia Sazanowitsch | 6524 |
Leichtathletik WM | Liste (Leichtathletik) | Sportveranstaltung 2003 | Sport (Paris)
2003 World Championships in Athletics | 2003. aasta kergejõustiku maailmameistrivõistlused | 2003 yleisurheilun MM-kilpailut | Championnats du monde d'athlétisme 2003 | Campionati_del_mondo_di_atletica_leggera_2003 | 2003年世界陸上選手権 | Wereldkampioenschappen atletiek 2003 | VM i friidrett 2003 | Mistrzostwa świata w lekkoatletyce 2003 | VM i friidrott 2003
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Leichtathletik-Weltmeisterschaft 2003".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world