| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Maurice Greene | 9,80 (WMR) |
| 2 | CAN | Bruny Surin | 9,84 (NR) |
| 3 | GBR | Dwain Chambers | 9,97 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Maurice Greene | 19,90 |
| 2 | BRA | Claudinei Quirino da Silva | 20,00 |
| 3 | NGR | Francis Obikwelu | 20,11 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Michael Johnson | 43,18 (WR) |
| 2 | BRA | Sanderlei Claro Parrela | 44,29 (NR) |
| 3 | MEX | Alejandro Cardenas | 44,31 (NR) |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | DEN | Wilson Kipketer | 1:43,30 |
| 2 | RSA | Hezekiel Sepeng | 1:43,32 |
| 3 | ALG | Djabir Said-Guerni | 1:44,18 (NR) |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MAR | Hicham El Guerrouj | 3:27,65 (WMR) |
| 2 | KEN | Noah Ngeny | 3:28,73 (NR) |
| 3 | ESP | Reyes Estevez | 3:30,57 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MAR | Salah Hissou | 12:58,13 (WMR) |
| 2 | KEN | Benjamin Limo | 12:58,72 |
| 3 | BEL | Mohammed Mourhit | 12:58,80 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ETH | Haile Gebrselassie | 27:57,27 |
| 2 | KEN | Paul Tergat | 27:58,56 |
| 3 | ETH | Assefa Mezgebu | 27:59,15 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ESP | Abel Anton | 2:13:36 |
| 2 | ITA | Vincenzo Modica | 2:14:03 |
| 3 | JAP | Nobuyuki Sato | 2:14:07 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | RUS | Ilja Markow | 1:23:34 |
| 2 | ECU | Jefferson Pérez | 1:24:19 |
| 3 | MEX | Daniel Garcia | 1:24:31 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ITA | Ivano Brugnetti | 3:47:54 |
| 2 | RUS | Nikolai Matjuchin | 3:48:18 |
| 3 | USA | Curt Clausen | 3:50:55 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | GBR | Colin Jackson | 13,04 |
| 2 | CUB | Anier Garcia | 13,07 |
| 3 | USA | Duane Ross | 13,12 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ITA | Fabrizio Mori | 47,72 |
| 2 | FRA | Stéphane Diagana | 48,12 |
| 3 | SUI | Marcel Schelbert | 48,13 (NR) |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | KEN | Christopher Koskei | 8:11,76 |
| 2 | KEN | Wilson Boit Kipketer | 8:12,09 |
| 3 | MAR | Ali Ezzine | 8:12,73 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | USA | Jon Drummond Tim Montgomery Brian Lewis Maurice Greene | 37,59 |
| 2 | GBR | Jason Gardener Darren Campbell Marlon Devonish Dwain Chambers | 37,73 (ER) |
| 3 | NGR | Marc Burns Jaycey Harper Darrel Brown | 37,91 (AF) |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | USA | Jerome Davis Antonio Pettigrew Angelo Taylor Michael Johnson | 2:56,45 |
| 2 | POL | Tomasz Czubak Robert Mackowiak Jacek Bocian Piotr Haczek | 2:58,91 |
| 3 | JAM | Michael McDonald Gregory Haughton Danny McFarlane Davian Clarke | 2:59,34 |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | RUS | Wjatscheslaw Woronin | 2,37 m |
| 2 | CAN | Mark Boswell | 2,35 m |
| 3 | GER | Martin Buss | 2,32 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | CUB | Iván Pedroso | 8,56 m |
| 2 | ESP | Yago Lamela | 8,40 m |
| 3 | SLO | Gregor Cankar | 8,36 m |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | RUS | Maxim Tarasow | 6,02 m (WMR) |
| 2 | AUS | Dmitri Markow | 5,90 m |
| 3 | ISR | Alexander Awerbuk | 5,80 m (NR) |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | GER | Charles Friedek | 17,59 m |
| 2 | BUL | Rotislaw Dimitrow | 17,49 m |
| 3 | GBR | Jonathan Edwards | 17,48 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | FIN | Aki Parviainen | 89,52 m |
| 2 | GRE | Kostas Gatsioudis | 89,18 m |
| 3 | CZE | Jan Železný | 87,67 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | USA | Anthony Washington | 69,08 m (WMR) |
| 2 | GER | Jürgen Schult | 68,18 m |
| 3 | GER | Lars Riedel | 68,09 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | USA | C.J. Hunter | 21,79 m |
| 2 | GER | Oliver-Sven Buder | 21,42 m |
| 3 | UKR | Alexander Bagach | 21,26 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | GER | Karsten Kobs | 80,24 m |
| 2 | HUN | Zsolt Nemeth | 79,05 m |
| 3 | UKR | Wladislaw Piskunow | 79,03 m |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | CZE | Tomáš Dvořák | 8744 |
| 2 | GBR | Dean Macey | 8556 |
| 3 | USA | Chris Huffins | 8547 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Marion Jones | 10,70 (WMR) |
| 2 | USA | Inger Miller | 10,79 |
| 3 | GRE | Ekaterini Thanou | 10,84 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Inger Miller | 21,77 |
| 2 | JAM | Beverly McDonald | 22,22 |
| 3 | JAM | Merlene Frazer | 22,26 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | AUS | Cathy Freeman | 49,67 |
| 2 | GER | Anja Rücker | 49,74 |
| 3 | JAM | Lorraine Graham | 49,92 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CZE | Ludmila Formanova | 1:56,68 |
| 2 | MOZ | Maria Mutola | 1:56,72 |
| 3 | RUS | Swetlana Masterkowa | 1:56,93 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | RUS | Swetlana Masterkowa | 3:59,53 |
| 2 | USA | Regina Jacobs | 4:00,35 |
| 3 | ETH | Kutre Dulecha | 4:00,96 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ROM | Gabriela Szabo | 14:41,82 (WMR) |
| 2 | MAR | Zahra Ouaziz | 14:43,15 |
| 3 | ETH | Ayelech Worku | 14:44,22 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ETH | Gete Wami | 30:24,56 |
| 2 | GBR | Paula Radcliffe | 30:27,13 (NR) |
| 3 | KEN | Tegla Loroupe | 30:32,03 (NR) |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | PRK | Jong Sung Ok | 2:26:59 (NR) |
| 2 | JAP | Ari Ichihashi | 2:27:02 |
| 3 | ROM | Lidia Simon | 2:27:41 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CHN | Liu Hongyu | 1:30,50 |
| 2 | CHN | Wang Yan | 1:30:52 |
| 3 | AUS | Kerry Saxby-Junna | 1:31,18 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Gail Devers | 12,37 |
| 2 | NGR | Glory Alozie | 12,44 (AF) |
| 3 | SWE | Ludmila Engquist | 12,47 (NR) |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CUB | Daimi Pernia | 52,89 |
| 2 | MAR | Nezha Bidouane | 52,90 (AF) |
| 3 | JAM | Deon Hemmings | 53,16 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | BAH | Sevatheda Fynes Chandra Sturrup Pauline Davis-Thompson Debbie Ferguson | 41,92 |
| 2 | FRA | Patricia Girard Muriel Hurtis Katia Benth Christine Arron | 42,06 (NR) |
| 3 | JAM | Aleen Bailey Merlene Frazer Beverly McDonald Peta-Gaye Dowdie | 42,15 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | RUS | Tatjana Tschebikina Swetlana Gontscharenko Tatjana Kotljarowa Natalia Nazarowa | 3.21,98 |
| 2 | USA | Suziann Reid Maicel Malone-Wallace Michele Collins Jearl Miles-Clark | 3:22,09 |
| 3 | GER | Anke Feller Uta Rohländer Anja Rücker Grit Breuer | 3:22,43 |
| Platz | Land | Athletin | Höhe |
|---|---|---|---|
| 1 | UKR | Inga Balakowa | 1,99 m |
| 2 | RUS | Jelena Jelesina | 1,99 m |
| 3 | RUS | Swetlana Lapina | 1,99 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | ESP | Niurka Montalvo | 7,06 m (NR) |
| 2 | ITA | Fiona May | 6,94 m |
| 3 | USA | Marion Jones | 6,83 m |
| Platz | Land | Athletin | Höhe |
|---|---|---|---|
| 1 | USA | Stacy Dragila | 4,60 m (WR) |
| 2 | UKR | Angela Balachonowa | 4,55 m (ER) |
| 3 | AUS | Tatiana Grigorieva | 4,45 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GRE | Paraskevi Tsiamita | 14,88 m |
| 2 | CUB | Yamilé Aldama | 14,61 m |
| 3 | GRE | Olga-Anastasia Vasdeki | 14,61 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GRE | Mirela Manjani | 67,09 m |
| 2 | RUS | Tatjana Schikolenko | 66,37 m |
| 3 | NOR | Trine Solberg-Hattestad | 66,06 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GER | Franka Dietzsch | 68,14 m |
| 2 | GRE | Anastasia Kelesidou | 66,05 m |
| 3 | ROM | Nicoleta Grasu | 65,35 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GER | Astrid Kumbernuss | 19,85 m |
| 2 | GER | Nadine Kleinert | 19,61 m |
| 3 | RUS | Swetlana Kriweljowa | 19,43 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | ROM | Mihaela Melinte | 75,20 m |
| 2 | RUS | Olga Kuzenkowa | 72,56 m |
| 3 | ASA | Lisa Misipeka | 66,06 m |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | FRA | Eunice Barber | 6861 |
| 2 | GBR | Denise Lewis | 6724 |
| 3 | SYR | Ghada Shouaa | 6500 |
Leichtathletik WM | Liste (Leichtathletik)
1999 World Championships in Athletics | 1999. aasta kergejõustiku maailmameistrivõistlused | 1999 yleisurheilun MM-kilpailut | Championnats du monde d'athlétisme 1999 | Campionati_del_mondo_di_atletica_leggera_1999 | 1999年世界陸上選手権 | Wereldkampioenschappen atletiek 1999 | VM i friidrett 1999 | Mistrzostwa świata w lekkoatletyce 1999 | VM i friidrott 1999
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Leichtathletik-Weltmeisterschaft 1999".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world