| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Maurice Greene | 9,86 |
| 2 | CAN | Donovan Bailey | 9,91 |
| 3 | USA | Tim Montgomery | 9,94 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | TRI | Ato Boldon | 20,04 |
| 2 | NAM | Frank Fredericks | 20,23 |
| 3 | BRA | Claudinei Quirino da Silva | 20,26 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Michael Johnson | 44,12 |
| 2 | UGA | Davis Kamoga | 44,37 (NR) |
| 3 | USA | Tyree Washington | 44,39 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | DEN | Wilson Kipketer | 1:43,38 |
| 2 | CUB | Norberto Téllez | 1:44,00 |
| 3 | USA | Rich Kenah | 1:44,25 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MAR | Hicham El Guerrouj | 3:35,83 |
| 2 | ESP | Fermín Cacho Ruiz | 3:36,63 |
| 3 | ESP | Reyes Estevez | 3:37,26 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | KEN | Daniel Komen | 13:07,38 |
| 2 | MAR | Khalid Boulami | 13:09,34 |
| 3 | KEN | Tom Nyariki | 13:11,09 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ETH | Haile Gebrselassie | 27:24,58 |
| 2 | KEN | Paul Tergat | 27:25,62 |
| 3 | MAR | Salah Hissou | 27:28,67 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | ESP | Abel Anton | 2:13:16 |
| 2 | ESP | Martin Fiz | 2:14:21 |
| 3 | AUS | Steve Moneghetti | 2:14:16 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | MEX | Daniel Garcia | 1:21:43 |
| 2 | RUS | Michail Schtschennikow | 1:21:53 |
| 3 | BLR | Michail Chmelnitski | 1:22:01 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | POL | Robert Korzeniowski | 3:44:46 |
| 2 | ESP | Jesús Ángel García | 3:44:59 |
| 3 | MEX | Miguel Ángel Rodríguez | 3:48:30 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | USA | Allen Johnson | 12,93 |
| 2 | GBR | Colin Jackson | 13,05 |
| 3 | SLK | Igor Kovac | 13,18 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | FRA | Stéphane Diagana | 47,70 |
| 2 | RSA | Herbert Llewellyn | 47,86 (NR) |
| 3 | USA | Bryan Bronson | 47,88 |
| Platz | Land | Athlet | Zeit |
|---|---|---|---|
| 1 | KEN | Wilson Boit Kipketer | 8:05,84 |
| 2 | KEN | Moses Kiptanui | 8:06,04 |
| 3 | KEN | Bernard Barmasai | 8:06,04 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | CAN | Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey | 37,86 |
| 2 | NGR | Osmond Ezinwa Olapade Adeniken Francis Obikwelu Davidson Ezinwa | 38,07 |
| 3 | GBR | Darren Braithwaite Darren Campbell Douglas Walker Julian Golding | 38,14 |
| Platz | Land | Athleten | Zeit |
|---|---|---|---|
| 1 | USA | Jerome Young Antonio Pettigrew Chris Jones Tyree Washington | 2:56,47 |
| 2 | GBR | Iwan Thomas Roger Black Jamie Baulch Mark Richardson | 2:56,65 |
| 3 | JAM | Michael McDonald Gregory Haughton Danny McFarlane Davian Clarke | 2:56,75 (NR) |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | CUB | Javier Sotomayor | 2,37 m |
| 2 | POL | Artur Partyka | 2,35 m |
| 3 | AUS | Tim Forsyth | 2,35 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | CUB | Iván Pedroso | 8,42 m |
| 2 | USA | Erick Walder | 8,38 m |
| 3 | RUS | Kirill Sosunow | 8,18 m |
| Platz | Land | Athlet | Höhe |
|---|---|---|---|
| 1 | UKR | Sergej Bubka | 6,01 m (WMR) |
| 2 | RUS | Maxim Tarasow | 5,96 m |
| 3 | USA | Dean Starkey | 5,91 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | CUB | Yoelbi Quesada | 17,85 m |
| 2 | GBR | Jonathan Edwards | 17,69 m |
| 3 | CUB | Aliecer Urrutia | 17,64 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | RSA | Marius Corbett | 88,40 m (AF) |
| 2 | GBR | Steve Backley | 86,80 m |
| 3 | GRE | Kostas Gatsioudis | 86,64 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | GER | Lars Riedel | 68,54 m |
| 2 | LIT | Virgilijus Alekna | 66,70 m |
| 3 | GER | Jürgen Schult | 66,14 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | USA | John Godina | 21,44 m |
| 2 | GER | Oliver-Sven Buder | 21,24 m |
| 3 | USA | C.J. Hunter | 20,33 m |
| Platz | Land | Athlet | Weite |
|---|---|---|---|
| 1 | GER | Heinz Weis | 81,78 m |
| 2 | UKR | Andrej Skwaruk | 81,46 m |
| 3 | RUS | Wassili Sidorenko | 80,76 m |
| Platz | Land | Athlet | Punkte |
|---|---|---|---|
| 1 | CZE | Tomáš Dvořák | 8837 (WMR) |
| 2 | FIN | Eduard Hämäläinen | 8730 (NR) |
| 3 | GER | Frank Busemann | 8652 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | USA | Marion Jones | 10,83 |
| 2 | UKR | Schanna Pintussewytsch-Blok | 10,85 (NR) |
| 3 | BAH | Sevatheda Fynes | 11,03 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | UKR | Schanna Pintussewytsch-Blok | 22,32 |
| 2 | SRL | Susanthika Jayasinghe | 22,39 |
| 3 | JAM | Merlene Ottey | 22,40 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | AUS | Cathy Freeman | 49,77 |
| 2 | JAM | Sandie Richards | 49,79 |
| 3 | USA | Jearl Miles-Clark | 49,90 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | CUB | Ana Fidelia Quirot | 1:57,14 |
| 2 | RUS | Jelena Afanasjewa | 1:57,56 |
| 3 | MOZ | Maria Mutola | 1:57,59 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | POR | Carla Sacramento | 4:04,24 |
| 2 | USA | Regina Jacobs | 4:04,63 |
| 3 | SUI | Anita Weyermann | 4:04,70 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ROM | Gabriela Szabo | 14:57,68 |
| 2 | ITA | Roberta Brunet | 14:58,29 |
| 3 | POR | Fernanda Ribeiro | 14:58,85 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | KEN | Sally Barsosio | 31:32,92 |
| 2 | POR | Fernanda Ribeiro | 31:39,15 |
| 3 | JAP | Masako Chiba | 31:41,93 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | JAP | Hiromi Suzuki | 2:29:48 |
| 2 | POR | Maria Manuela Machado | 2:31:12 |
| 3 | ROM | Lidia Simon | 2:31:55 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | ITA | Annarita Sidoti | 42:55 |
| 2 | BLR | Olga Kardopoltsewa | 43:30 |
| 3 | BLR | Walentina Tsybulskaja | 43:49 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | SWE | Ludmila Engquist | 12,50 |
| 2 | BUL | Swetla Dimitrowa | 12,58 |
| 3 | JAM | Michelle Freeman | 12,61 |
| Platz | Land | Athletin | Zeit |
|---|---|---|---|
| 1 | MAR | Nezha Bidouane | 52,97 (AF) |
| 2 | JAM | Deon Hemmings | 53,09 |
| 3 | USA | Kim Batten | 53,52 |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | USA | Chryste Gaines Marion Jones Inger Miller Gail Devers | 41,47 (WMR) |
| 2 | JAM | Beverly McDonald Merlene Frazer Juliet Cuthbert Beverly Grant | 42,10 |
| 3 | FRA | Patricia Girard Christine Arron Delphine Combe Sylviane Félix | 42,21 (NR) |
| Platz | Land | Athletinnen | Zeit |
|---|---|---|---|
| 1 | GER | Anke Feller Uta Rohländer Anja Rücker Grit Breuer | 3.20,92 |
| 2 | USA | Maicel Malone-Wallace Kim Graham Kim Batten Jearl Miles-Clark | 3:21,03 |
| 3 | JAM | Inez Turner Lorraine Graham Deon Hemmings Sandie Richards | 3:21,30 |
| Platz | Land | Athletin | Höhe |
|---|---|---|---|
| 1 | NOR | Hanne Haugland | 1,99 m |
| 2 | RUS | Olga Kaliturina | 1,96 m |
| 3 | UKR | Inga Babakowa | 1,96 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | RUS | Ljudmilla Galkina | 7,05 m |
| 2 | GRE | Niki Xanthou | 6,94 m |
| 3 | ITA | Fiona May | 6,91 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | CZE | Šárka Kašparková | 15,20 m |
| 2 | ROM | Rodica Petrescu-Mateescu | 15,16 m |
| 3 | UKR | Jelena Goworowa | 14,67 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | NOR | Trine Solberg-Hattestad | 68,78 m |
| 2 | AUS | Joanna Stone | 68,64 m |
| 3 | GER | Tanja Damaske | 67,12 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | NZL | Beatrice Faumuina | 66,82 m |
| 2 | BLR | Ellina Zwerewa | 65,90 m |
| 3 | RUS | Natalia Sadowa | 65,14 m |
| Platz | Land | Athletin | Weite |
|---|---|---|---|
| 1 | GER | Astrid Kumbernuss | 20,71 m |
| 2 | UKR | Vita Pawlisch | 20,66 m |
| 3 | GER | Stephanie Storp | 19,22 m |
| Platz | Land | Athletin | Punkte |
|---|---|---|---|
| 1 | GER | Sabine Braun | 6739 |
| 2 | GBR | Denise Lewis | 6654 |
| 3 | LIT | Remigija Nazaroviene | 6566 |
Leichtathletik WM | Liste (Leichtathletik)
1997 World Championships in Athletics | 1997. aasta kergejõustiku maailmameistrivõistlused | 1997 yleisurheilun MM-kilpailut | Championnats du monde d'athlétisme 1997 | 1997年世界陸上選手権 | Wereldkampioenschappen atletiek 1997 | VM i friidrett 1997 | Mistrzostwa świata w lekkoatletyce 1997 | VM i friidrott 1997
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Leichtathletik-Weltmeisterschaft 1997".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world