Geografisch gruppiert sind dies:
Die Channel Islands und die Isle of Man sind nicht teil des Vereinigten Königreichs, ISO ordnete diesen jedoch ebenfalls einen Code unter "GB-" zu. Die erste Hälfte des Codes ist nach ISO 3166-1 der Code für das Vereinigte Königreich. Der zweite Teil ist ein Drei-Zeichen-Code wie er auch in der Britischen Norm BS 6879 festgelegt ist.
| England | |
|---|---|
| Barking and Dagenham (London Borough) | GB-BDG |
| Barnet (London Borough) | GB-BNE |
| Barnsley (South Yorkshire district) | GB-BNS |
| Bath and North East Somerset (Unitary Authority) | GB-BAS |
| Bedfordshire (County) | GB-BDF |
| Bexley (London Borough) | GB-BEX |
| Birmingham (West Midlands district) | GB-BIR |
| Blackburn with Darwen (Unitary Authority) | GB-BBD |
| Blackpool (Unitary Authority) | GB-BPL |
| Bolton (Greater Manchester district) | GB-BOL |
| Bournemouth (Unitary Authority) | GB-BMH |
| Bracknell Forest (Unitary Authority) | GB-BRC |
| Bradford (West Yorkshire district) | GB-BRD |
| Brent (London Borough) | GB-BEN |
| Brighton and Hove (Unitary Authority) | GB-BNH |
| Bristol, City of (Unitary Authority) | GB-BST |
| Bromley (London Borough) | GB-BRY |
| Buckinghamshire (County) | GB-BKM |
| Bury (Greater Manchester district) | GB-BUR |
| Calderdale (West Yorkshire district) | GB-CLD |
| Cambridgeshire (County) | GB-CAM |
| Camden (London Borough) | GB-CMD |
| Cheshire (County) | GB-CHS |
| Cornwall (County) | GB-CON |
| Coventry (West Midlands district) | GB-COV |
| Croydon (London Borough) | GB-CRY |
| Cumbria (County) | GB-CMA |
| Darlington (Unitary Authority) | GB-DAL |
| Derby (Unitary Authority) | GB-DER |
| Derbyshire (County) | GB-DBY |
| Devon (County) | GB-DEV |
| Doncaster (South Yorkshire district) | GB-DNC |
| Dorset (County) | GB-DOR |
| Dudley (West Midlands district) | GB-DUD |
| Durham (County) | GB-DUR |
| Ealing (London Borough) | GB-EAL |
| East Riding of Yorkshire (Unitary Authority) | GB-ERY |
| East Sussex (County) | GB-ESX |
| Enfield (London Borough) | GB-ENF |
| Essex (County) | GB-ESS |
| Gateshead (Tyne & Wear district) | GB-GAT |
| Gloucestershire (County) | GB-GLS |
| Greenwich (London Borough) | GB-GRE |
| Hackney (London Borough) | GB-HCK |
| Halton (Unitary Authority) | GB-HAL |
| Hammersmith and Fulham (London Borough) | GB-HMF |
| Hampshire (County) | GB-HAM |
| Haringey (London Borough) | GB-HRY |
| Harrow (London Borough) | GB-HRW |
| Hartlepool (Unitary Authority) | GB-HPL |
| Havering (London Borough) | GB-HAV |
| Herefordshire, County of (Unitary Authority) | GB-HEF |
| Hertfordshire (County) | GB-HRT |
| Hillingdon (London Borough) | GB-HIL |
| Hounslow (London Borough) | GB-HNS |
| Isle of Wight (Unitary Authority) | GB-IOW |
| Isles of Scilly (special area) | GB-IOS |
| Islington (London Borough) | GB-ISL |
| Kensington and Chelsea (London Borough) | GB-KEC |
| Kent (County) | GB-KEN |
| Kingston upon Hull, City of (Unitary Authority) | GB-KHL |
| Kingston upon Thames (London Borough) | GB-KTT |
| Kirklees (West Yorkshire district) | GB-KIR |
| Knowsley (Merseyside district) | GB-KWL |
| Lambeth (London Borough) | GB-LBH |
| Lancashire (County) | GB-LAN |
| Leeds (West Yorkshire district) | GB-LDS |
| Leicester (Unitary Authority) | GB-LCE |
| Leicestershire (County) | GB-LEC |
| Lewisham (London Borough) | GB-LEW |
| Lincolnshire (County) | GB-LIN |
| Liverpool (Merseyside district) | GB-LIV |
| London, City of (London Borough) | GB-LND |
| Luton (Unitary Authority) | GB-LUT |
| Manchester (Greater Manchester district) | GB-MAN |
| Medway (Unitary Authority) | GB-MDW |
| Merton (London Borough) | GB-MRT |
| Middlesbrough (Unitary Authority) | GB-MDB |
| Milton Keynes (Unitary Authority) | GB-MIK |
| Newcastle upon Tyne (Tyne & Wear district) | GB-NET |
| Newham (London Borough) | GB-NWM |
| Norfolk (County) | GB-NFK |
| North East Lincolnshire (Unitary Authority) | GB-NEL |
| North Lincolnshire (Unitary Authority) | GB-NLN |
| North Somerset (Unitary Authority) | GB-NSM |
| North Tyneside (Tyne & Wear district) | GB-NTY |
| North Yorkshire (County) | GB-NYK |
| Northamptonshire (County) | GB-NTH |
| Northumberland (County) | GB-NBL |
| Nottingham (Unitary Authority) | GB-NGM |
| Nottinghamshire (County) | GB-NTT |
| Oldham (Greater Manchester district) | GB-OLD |
| Oxfordshire (County) | GB-OXF |
| Peterborough (Unitary Authority) | GB-PTE |
| Plymouth (Unitary Authority) | GB-PLY |
| Poole (Unitary Authority) | GB-POL |
| Portsmouth (Unitary Authority) | GB-POR |
| Reading (Unitary Authority) | GB-RDG |
| Redbridge (London Borough) | GB-RDB |
| Redcar and Cleveland (Unitary Authority) | GB-RCC |
| Richmond upon Thames (London Borough) | GB-RIC |
| Rochdale (Greater Manchester district) | GB-RCH |
| Rotherham (South Yorkshire district) | GB-ROT |
| Rutland (Unitary Authority) | GB-RUT |
| St Helens (Merseyside district) | GB-SHN |
| Salford (Greater Manchester district) | GB-SLF |
| Sandwell (West Midlands district) | GB-SAW |
| Sefton (Merseyside district) | GB-SFT |
| Sheffield (South Yorkshire district) | GB-SHF |
| Shropshire (County) | GB-SHR |
| Slough (Unitary Authority) | GB-SLG |
| Solihull (West Midlands district) | GB-SOL |
| Somerset (County) | GB-SOM |
| South Gloucestershire (Unitary Authority) | GB-SGC |
| South Tyneside (Tyne & Wear district) | GB-STY |
| Southampton (Unitary Authority) | GB-STH |
| Southend-on-Sea (Unitary Authority) | GB-SOS |
| Southwark (London Borough) | GB-SWK |
| Staffordshire (County) | GB-STS |
| Stockport (Greater Manchester district) | GB-SKP |
| Stockton-on-Tees (Unitary Authority) | GB-STT |
| Stoke-on-Trent (Unitary Authority) | GB-STE |
| Suffolk (County) | GB-SFK |
| Sunderland (Tyne & Wear district) | GB-SND |
| Surrey (County) | GB-SRY |
| Sutton (London Borough) | GB-STN |
| Swindon (Unitary Authority) | GB-SWD |
| Tameside (Greater Manchester district) | GB-TAM |
| Telford and Wrekin (Unitary Authority) | GB-TFW |
| Thurrock (Unitary Authority) | GB-THR |
| Torbay (Unitary Authority) | GB-TOB |
| Tower Hamlets (London Borough) | GB-TWH |
| Trafford (Greater Manchester district) | GB-TRF |
| Wakefield (West Yorkshire district) | GB-WKF |
| Walsall (West Midlands district) | GB-WLL |
| Waltham Forest (London Borough) | GB-WFT |
| Wandsworth (London Borough) | GB-WND |
| Warrington (Unitary Authority) | GB-WRT |
| Warwickshire (County) | GB-WAR |
| West Berkshire (Unitary Authority) | GB-WBK |
| West Sussex (County) | GB-WSX |
| Westminster (London Borough) | GB-WSM |
| Wigan (Greater Manchester district) | GB-WGN |
| Wiltshire (County) | GB-WIL |
| Windsor and Maidenhead (Unitary Authority) | GB-WNM |
| Wirral (Merseyside district) | GB-WRL |
| Wokingham (Unitary Authority) | GB-WOK |
| Wolverhampton (West Midlands district) | GB-WLV |
| Worcestershire (County) | GB-WOR |
| York (Unitary Authority) | GB-YOR |
| Northern Ireland | |
| Antrim | GB-ANT |
| Ards | GB-ARD |
| Armagh | GB-ARM |
| Ballymena | GB-BLA |
| Ballymoney | GB-BLY |
| Banbridge | GB-BNB |
| Belfast | GB-BFS |
| Carrickfergus | GB-CKF |
| Castelreagh | GB-CSR |
| Coleraine | GB-CLR |
| Cookstown | GB-CKT |
| Craigavon | GB-CGV |
| Derry | GB-DRY |
| Down | GB-DOW |
| Dungannon and South Tyrone | GB-DGN |
| Fermanagh | GB-FER |
| Larne | GB-LRN |
| Limavady | GB-LMV |
| Lisburn | GB-LSB |
| Magherafelt | GB-MFT |
| Moyle | GB-MYL |
| Newry and Mourne | GB-NYM |
| Newtownabbey | GB-NTA |
| North Down | GB-NDN |
| Omagh | GB-OMH |
| Strabane | GB-STB |
| Scotland | |
| Aberdeen | GB-ABE |
| Aberdeenshire | GB-ABD |
| Angus | GB-ANS |
| Argyll and Bute | GB-AGB |
| Clackmannanshire | GB-CLK |
| Dumfries and Galloway | GB-DGY |
| Dundee | GB-DND |
| East Ayrshire | GB-EAY |
| East Dunbartonshire | GB-EDU |
| East Lothian | GB-ELN |
| East Renfrewshire | GB-ERW |
| Edinburgh | GB-EDH |
| Eilean Siar | GB-ELS |
| Falkirk | GB-FAL |
| Fife | GB-FIF |
| Glasgow | GB-GLG |
| Highland | GB-HLD |
| Inverclyde | GB-IVC |
| Midlothian | GB-MLN |
| Moray | GB-MRY |
| North Ayrshire | GB-NAY |
| North Lanarkshire | GB-NLK |
| Orkney Islands | GB-ORK |
| Perth and Kinross | GB-PKN |
| Renfrewshire | GB-RFW |
| Scottish Borders, The | GB-SCB |
| Shetland Islands | GB-ZET |
| South Ayrshire | GB-SAY |
| South Lanarkshire | GB-SLK |
| Stirling | GB-STG |
| West Dunbartonshire | GB-WDU |
| West Lothian | GB-WLN |
| Wales | |
| Blaenau Gwent | GB-BGW |
| Bridgend | GB-BGE |
| Caerphilly | GB-CAY |
| Cardiff | GB-CRF |
| Carmarthenshire | GB-CMN |
| Ceredigion | GB-CGN |
| Conwy | GB-CWY |
| Denbighshire | GB-DEN |
| Flintshire | GB-FLN |
| Gwynedd | GB-GWN |
| Isle of Anglesey | GB-AGY |
| Merthyr Tydfil | GB-MTY |
| Monmouthshire | GB-MON |
| Neath Port Talbot | GB-NTL |
| Newport | GB-NWP |
| Pembrokeshire | GB-PEM |
| Powys | GB-POW |
| Rhondda Cynon Taf | GB-RCT |
| Swansea | GB-SWA |
| Torfaen | GB-TOF |
| Vale of Glamorgan | GB-VGL |
| Wrexham | GB-WRX |
| Channel Islands | |
| Guernsey | GB-GSY |
| Jersey | GB-JSY |
| GB-ABD | Aberdeenshire |
| GB-ABE | Aberdeen |
| GB-AGB | Argyll and Bute |
| GB-AGY | Isle of Anglesey |
| GB-ANS | Angus |
| GB-ANT | Antrim |
| GB-ARD | Ards |
| GB-ARM | Armagh |
| GB-BAS | Bath and North East Somerset (Unitary Authority) |
| GB-BBD | Blackburn with Darwen (Unitary Authority) |
| GB-BDF | Bedfordshire (County) |
| GB-BDG | Barking and Dagenham (London Borough) |
| GB-BEN | Brent (London Borough) |
| GB-BEX | Bexley (London Borough) |
| GB-BFS | Belfast |
| GB-BGE | Bridgend |
| GB-BGW | Blaenau Gwent |
| GB-BIR | Birmingham (West Midlands district) |
| GB-BKM | Buckinghamshire (County) |
| GB-BLA | Ballymena |
| GB-BLY | Ballymoney |
| GB-BMH | Bournemouth (Unitary Authority) |
| GB-BNB | Banbridge |
| GB-BNE | Barnet (London Borough) |
| GB-BNH | Brighton and Hove (Unitary Authority) |
| GB-BNS | Barnsley (South Yorkshire district) |
| GB-BOL | Bolton (Greater Manchester district) |
| GB-BPL | Blackpool (Unitary Authority) |
| GB-BRC | Bracknell Forest (Unitary Authority) |
| GB-BRD | Bradford (West Yorkshire district) |
| GB-BRY | Bromley (London Borough) |
| GB-BST | Bristol, City of (Unitary Authority) |
| GB-BUR | Bury (Greater Manchester district) |
| GB-CAM | Cambridgeshire (County) |
| GB-CAY | Caerphilly |
| GB-CGN | Ceredigion |
| GB-CGV | Craigavon |
| GB-CHS | Cheshire (County) |
| GB-CKF | Carrickfergus |
| GB-CKT | Cookstown |
| GB-CLD | Calderdale (West Yorkshire district) |
| GB-CLK | Clackmannanshire |
| GB-CLR | Coleraine |
| GB-CMA | Cumbria (County) |
| GB-CMD | Camden (London Borough) |
| GB-CMN | Carmarthenshire |
| GB-CON | Cornwall (County) |
| GB-COV | Coventry (West Midlands district) |
| GB-CRF | Cardiff |
| GB-CRY | Croydon (London Borough) |
| GB-CSR | Castlereagh |
| GB-CWY | Conwy |
| GB-DAL | Darlington (Unitary Authority) |
| GB-DBY | Derbyshire (County) |
| GB-DEN | Denbighshire |
| GB-DER | Derby (Unitary Authority) |
| GB-DEV | Devon (County) |
| GB-DGN | Dungannon and South Tyrone |
| GB-DGY | Dumfries and Galloway |
| GB-DNC | Doncaster (South Yorkshire district) |
| GB-DND | Dundee |
| GB-DOR | Dorset (County) |
| GB-DOW | Down |
| GB-DRY | Derry |
| GB-DUD | Dudley (West Midlands district) |
| GB-DUR | Durham (County) |
| GB-EAL | Ealing (London Borough) |
| GB-EAY | East Ayrshire |
| GB-EDH | Edinburgh |
| GB-EDU | East Dunbartonshire |
| GB-ELN | East Lothian |
| GB-ELS | Eilean Siar |
| GB-ENF | Enfield (London Borough) |
| GB-ERW | East Renfrewshire |
| GB-ERY | East Riding of Yorkshire (Unitary Authority) |
| GB-ESS | Essex (County) |
| GB-ESX | East Sussex (County) |
| GB-FAL | Falkirk |
| GB-FER | Fermanagh |
| GB-FIF | Fife |
| GB-FLN | Flintshire |
| GB-GAT | Gateshead (Tyne & Wear district) |
| GB-GLG | Glasgow |
| GB-GLS | Gloucestershire (County) |
| GB-GRE | Greenwich (London Borough) |
| GB-GSY | Guernsey |
| GB-GWN | Gwynedd |
| GB-HAL | Halton (Unitary Authority) |
| GB-HAM | Hampshire (County) |
| GB-HAV | Havering (London Borough) |
| GB-HCK | Hackney (London Borough) |
| GB-HEF | Herefordshire, County of (Unitary Authority) |
| GB-HIL | Hillingdon (London Borough) |
| GB-HLD | Highland |
| GB-HMF | Hammersmith and Fulham (London Borough) |
| GB-HNS | Hounslow (London Borough) |
| GB-HPL | Hartlepool (Unitary Authority) |
| GB-HRT | Hertfordshire (County) |
| GB-HRW | Harrow (London Borough) |
| GB-HRY | Haringey (London Borough) |
| GB-IOS | Isles of Scilly (special area) |
| GB-IOW | Isle of Wight (Unitary Authority) |
| GB-ISL | Islington (London Borough) |
| GB-IVC | Inverclyde |
| GB-JSY | Jersey |
| GB-KEC | Kensington and Chelsea (London Borough) |
| GB-KEN | Kent (County) |
| GB-KHL | Kingston upon Hull, City of (Unitary Authority) |
| GB-KIR | Kirklees (West Yorkshire district) |
| GB-KTT | Kingston upon Thames (London Borough) |
| GB-KWL | Knowsley (Merseyside district) |
| GB-LAN | Lancashire (County) |
| GB-LBH | Lambeth (London Borough) |
| GB-LCE | Leicester (Unitary Authority) |
| GB-LDS | Leeds (West Yorkshire district) |
| GB-LEC | Leicestershire (County) |
| GB-LEW | Lewisham (London Borough) |
| GB-LIN | Lincolnshire (County) |
| GB-LIV | Liverpool (Merseyside district) |
| GB-LMV | Limavady |
| GB-LND | London, City of (London Borough) |
| GB-LRN | Larne |
| GB-LSB | Lisburn |
| GB-LUT | Luton (Unitary Authority) |
| GB-MAN | Manchester (Greater Manchester district) |
| GB-MDB | Middlesbrough (Unitary Authority) |
| GB-MDW | Medway (Unitary Authority) |
| GB-MFT | Magherafelt |
| GB-MIK | Milton Keynes (Unitary Authority) |
| GB-MLN | Midlothian |
| GB-MON | Monmouthshire |
| GB-MRT | Merton (London Borough) |
| GB-MRY | Moray |
| GB-MTY | Merthyr Tydfil |
| GB-MYL | Moyle |
| GB-NAY | North Ayrshire |
| GB-NBL | Northumberland (County) |
| GB-NDN | North Down |
| GB-NEL | North East Lincolnshire (Unitary Authority) |
| GB-NET | Newcastle upon Tyne (Tyne & Wear district) |
| GB-NFK | Norfolk (County) |
| GB-NGM | Nottingham (Unitary Authority) |
| GB-NLK | North Lanarkshire |
| GB-NLN | North Lincolnshire (Unitary Authority) |
| GB-NSM | North Somerset (Unitary Authority) |
| GB-NTA | Newtownabbey |
| GB-NTH | Northamptonshire (County) |
| GB-NTL | Neath Port Talbot |
| GB-NTT | Nottinghamshire (County) |
| GB-NTY | North Tyneside (Tyne & Wear district) |
| GB-NWM | Newham (London Borough) |
| GB-NWP | Newport |
| GB-NYK | North Yorkshire (County) |
| GB-NYM | Newry and Mourne |
| GB-OLD | Oldham (Greater Manchester district) |
| GB-OMH | Omagh |
| GB-ORK | Orkney Islands |
| GB-OXF | Oxfordshire (County) |
| GB-PEM | Pembrokeshire |
| GB-PKN | Perth and Kinross |
| GB-PLY | Plymouth (Unitary Authority) |
| GB-POL | Poole (Unitary Authority) |
| GB-POR | Portsmouth (Unitary Authority) |
| GB-POW | Powys |
| GB-PTE | Peterborough (Unitary Authority) |
| GB-RCC | Redcar and Cleveland (Unitary Authority) |
| GB-RCH | Rochdale (Greater Manchester district) |
| GB-RCT | Rhondda Cynon Taf |
| GB-RDB | Redbridge (London Borough) |
| GB-RDG | Reading (Unitary Authority) |
| GB-RFW | Renfrewshire |
| GB-RIC | Richmond upon Thames (London Borough) |
| GB-ROT | Rotherham (South Yorkshire district) |
| GB-RUT | Rutland (Unitary Authority) |
| GB-SAW | Sandwell (West Midlands district) |
| GB-SAY | South Ayrshire |
| GB-SCB | Scottish Borders, The |
| GB-SFK | Suffolk (County) |
| GB-SFT | Sefton (Merseyside district) |
| GB-SGC | South Gloucestershire (Unitary Authority) |
| GB-SHF | Sheffield (South Yorkshire district) |
| GB-SHN | St Helens (Merseyside district) |
| GB-SHR | Shropshire (County) |
| GB-SKP | Stockport (Greater Manchester district) |
| GB-SLF | Salford (Greater Manchester district) |
| GB-SLG | Slough (Unitary Authority) |
| GB-SLK | South Lanarkshire |
| GB-SND | Sunderland (Tyne & Wear district) |
| GB-SOL | Solihull (West Midlands district) |
| GB-SOM | Somerset (County) |
| GB-SOS | Southend-on-Sea (Unitary Authority) |
| GB-SRY | Surrey (County) |
| GB-STB | Strabane |
| GB-STE | Stoke-on-Trent (Unitary Authority) |
| GB-STG | Stirling |
| GB-STH | Southampton (Unitary Authority) |
| GB-STN | Sutton (London Borough) |
| GB-STS | Staffordshire (County) |
| GB-STT | Stockton-on-Tees (Unitary Authority) |
| GB-STY | South Tyneside (Tyne & Wear district) |
| GB-SWA | Swansea |
| GB-SWD | Swindon (Unitary Authority) |
| GB-SWK | Southwark (London Borough) |
| GB-TAM | Tameside (Greater Manchester district) |
| GB-TFW | Telford and Wrekin (Unitary Authority) |
| GB-THR | Thurrock (Unitary Authority) |
| GB-TOB | Torbay (Unitary Authority) |
| GB-TOF | Torfaen |
| GB-TRF | Trafford (Greater Manchester district) |
| GB-TWH | Tower Hamlets (London Borough) |
| GB-VGL | Vale of Glamorgan |
| GB-WAR | Warwickshire (County) |
| GB-WBK | West Berkshire (Unitary Authority) |
| GB-WDU | West Dunbartonshire |
| GB-WFT | Waltham Forest (London Borough) |
| GB-WGN | Wigan (Greater Manchester district) |
| GB-WIL | Wiltshire (County) |
| GB-WKF | Wakefield (West Yorkshire district) |
| GB-WLL | Walsall (West Midlands district) |
| GB-WLN | West Lothian |
| GB-WLV | Wolverhampton (West Midlands district) |
| GB-WND | Wandsworth (London Borough) |
| GB-WNM | Windsor and Maidenhead (Unitary Authority) |
| GB-WOK | Wokingham (Unitary Authority) |
| GB-WOR | Worcestershire (County) |
| GB-WRL | Wirral (Merseyside district) |
| GB-WRT | Warrington (Unitary Authority) |
| GB-WRX | Wrexham |
| GB-WSM | Westminster (London Borough) |
| GB-WSX | West Sussex (County) |
| GB-YOR | York (Unitary Authority) |
| GB-ZET | Shetland Islands |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"ISO 3166-2:GB".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world