| Spanische Provinz |
|---|
| Girona |
| Katalonien-Provinz-Girona.png |
| Region: |
| Katalonien |
| Lage-Katalonien-260x220.png |
| Hauptstadt: |
| Girona |
| Fläche: |
| 6.130,7 km² |
| Einwohner: |
| 664.506 (1. Januar 2005) |
| 108 Einwohner je km² |
| Comarques: |
| 8 |
| Postleitzahl: |
| 17xxx |
Die Provinz Girona ist die nordöstliche und flächenmäßig kleinste der vier Provinzen der spanischen autonomen Region Katalonien. Ihre Hauptstadt ist die Stadt Girona.
| Gemeinde | Spanischer Name | Einwohner |
|---|---|---|
| Girona | Gerona | 86.672 |
| Figueres | Figueras | 38.884 |
| Blanes | Blanes | 36.711 |
| Olot | Olot | 31.271 |
| Lloret de Mar | Lloret de Mar | 29.445 |
| Salt | Salt | 27.370 |
| Palafrugell | Palafrugell | 20.509 |
| Sant Feliu de Guíxols | San Felíu de Guixols | 20.318 |
| Banyoles | Bañolas | 16.938 |
| Palamós | Palamós | 16.817 |
| Roses | Rosas | 15.535 |
| Ripoll | Ripoll | 10.762 |
| Santa Coloma de Farners | Santa Coloma de Farners | 10.557 |
| Torroella de Montgrí | Torroella de Montgrí | 10.228 |
Spanische Provinz | Provinz in Katalonien
Probinzia de Chirona | Provincia de Xerona | Província de Girona | Girona (province) | Provincia de Gerona | Gironako probintzia | Province de Gérone | Girona (provincia) | Provinsia de Gerona | Gerona (provincie) | Prowincja Gerona | Província de Girona | Girona (provincie) | Херона (провинция)
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Girona (Provinz)".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world