Die Formel-1-Saison 1986 war die 37. FIA Formel-1 Weltmeisterschaft. Sie wurde über 16 Rennen in der Zeit vom 23. März 1986 bis zum 26. Oktober 1986 ausgetragen. Alain Prost gewann zum zweiten Mal die Fahrer Weltmeisterschaft. Williams wurde zum dritten Mal Konstrukteursweltmeister.
| 1 | Alain Prost | McLaren-TAG-Porsche | 72 |
| 2 | Nigel Mansell | Williams-Honda | 70 |
| 3 | Nelson Piquet | Williams-Honda | 69 |
| 4 | Ayrton Senna | Lotus-Renault | 55 |
| 5 | Stefan Johansson | Ferrari | 23 |
| 6 | Keke Rosberg | McLaren-TAG-Porsche | 22 |
| 7 | Gerhard Berger | Benetton-BMW | 17 |
| 8 | Jacques Laffite | Ligier-Renault | 16 |
| 9 | Michele Alboreto | Ferrari | 14 |
| 10 | René Arnoux | Ligier-Renault | 14 |
| 11 | Martin Brundle | Tyrrell-Renault | 8 |
| 12 | Alan Jones | Lola-Ford | 4 |
| 13 | Philippe Streiff | Tyrrell-Renault | 3 |
| 14 | Johnny Dumfries | Lotus-Renault | 3 |
| 15 | Teo Fabi | Benetton-BMW | 2 |
| 16 | Patrick Tambay | Lola-Ford | 2 |
| 17 | Riccardo Patrese | Brabham-BMW | 2 |
| 18 | Philippe Alliot | Ligier-Renault | 1 |
| 19 | Christian Danner | Arrows-BMW | 1 |
| 1 | Williams-Honda | 141 |
| 2 | McLaren-TAG-Porsche | 96 |
| 3 | Lotus-Honda | 58 |
| 4 | Ferrari | 37 |
| 5 | Ligier-Renault | 29 |
| 6 | Benetton-BMW | 19 |
| 7 | Tyrrell-Renault | 11 |
| 8 | Lola-Ford | 6 |
| 9 | Brabham-BMW | 2 |
| 10 | Arrows-BMW | 1 |
Sportveranstaltung 1986 | Formel-1-Saison
Formule 1 v roce 1986 | 1986 Formula One season | Temporada 1986 de Fórmula 1 | Championnat du monde de Formule 1 1986 | Formula 1 Anno 1986 | Formel 1-VM 1986
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Formel-1-Saison 1986".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world