Die Formel-1-Saison 1972 war die 23. FIA Formel-1 Weltmeisterschaft. Sie wurde über 12 Rennen in der Zeit vom 23. Januar 1972 bis zum 8. Oktober 1972 ausgetragen. Emerson Fittipaldi gewann zum ersten Mal die Fahrer Weltmeisterschaft. Lotus-Ford wurde zum fünften Mal Konstrukteursweltmeister.
| 1 | Emerson Fittipaldi | Lotus-Ford | 61 |
|---|---|---|---|
| 2 | Jackie Stewart | Tyrrell-Ford | 45 |
| 3 | Denny Hulme | McLaren-Ford | 39 |
| 4 | Jacky Ickx | Ferrari | 27 |
| 5 | Peter Revson | McLaren-Ford | 23 |
| 6 | Francois Cevert | Tyrrell-Ford | 15 |
| 7 | Clay Regazzoni | Ferrari | 15 |
| 8 | Mike Hailwood | Surtees-Ford | 13 |
| 9 | Ronnie Peterson | March-Ford | 12 |
| 10 | Chris Amon | Matra | 12 |
| 11 | Jean-Pierre Beltoise | BRM | 9 |
| 12 | Mario Andretti | Ferrari | 4 |
| 13 | Howden Ganley | BRM | 4 |
| 14 | Brian Redman | McLaren-Ford | 4 |
| 15 | Graham Hill | Brabham-Ford | 4 |
| 16 | Carlos Reutemann | Brabham-Ford | 3 |
| 17 | Andrea de Adamich | Surtees-Ford | 3 |
| 18 | Carlos Pace | March-Ford | 3 |
| 19 | Tim Schenken | Surtees-Ford | 2 |
| 20 | Arturo Merzario | Ferrari | 1 |
| 21 | Peter Gethin | BRM | 1 |
| 1 | Lotus-Ford | 61 |
|---|---|---|
| 2 | Tyrrell-Ford | 51 |
| 3 | McLaren-Ford | 47 |
| 4 | Ferrari | 33 |
| 5 | Surtees-Ford | 18 |
| 6 | March-Ford | 15 |
| 7 | BRM | 14 |
| 8 | Matra | 12 |
| 9 | Brabham-Ford | 7 |
Sportveranstaltung 1972 | Formel-1-Saison
Formule 1 v roce 1972 | 1972 Formula One season | Temporada 1972 de Fórmula 1 | Championnat du monde de Formule 1 1972 | Formula 1 Anno 1972 | Formel 1-VM 1972
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Formel-1-Saison 1972".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world