Die Football League First Division war von 1889 bis 1992 die höchste Spielklasse im englischen Fußball. Danach wurde sie von der Premier League abgelöst und wurde unter dem gleichen Namen zur zweiten Liga.
Mit Beginn der Saison 2004/05 wurde die Football League Championship als Nachfolgeklasse der First Division eingeführt und die First Division stellt seitdem unter dem offiziellen Namen Football League One die dritthöchste Klasse des englischen Fußballs dar.
Die in Fettdruck geschriebenen Sieger stellten im Jahr des Titelgewinns auch den Torjäger.
| Jahr | Sieger | Bester Torschütze |
|---|---|---|
| 1889 | Preston North End | J. Goodall (21 Tore) (Preston) |
| 1890 | Preston North End | J. Ross (21) (Preston) |
| 1891 | FC Everton | J. Southworth (26) (Blackburn) |
| 1892 | FC Sunderland | J. Campbell (32) (Sunderland) |
| 1893 | FC Sunderland | J. Campbell (31) (Sunderland) |
| 1894 | Aston Villa | J. Southworth (27) (Everton) |
| 1895 | FC Sunderland | J. Campbell (22) (Sunderland) |
| 1896 | Aston Villa | J. Campbell (20) (Aston Villa) und S. Bloomer (20) (Derby) |
| 1897 | Aston Villa | S. Bloomer (22) (Derby) |
| 1898 | Sheffield United | G. Wheldon (21) (Aston Villa) |
| 1899 | Aston Villa | S. Bloomer (23) (Derby) |
| 1900 | Aston Villa | W. Garraty (27) (Aston Villa) |
| 1901 | FC Liverpool | S. Bloomer (23) (Derby) |
| 1902 | FC Sunderland | J. Settle (18) (Everton) |
| 1903 | The Wednesday | S. Raybould (31) (Liverpool) |
| 1904 | The Wednesday | S. Bloomer (20) (Derby) |
| 1905 | Newcastle United | A. Brown (22) (Sheff. Utd.) |
| 1906 | FC Liverpool | W. White (26) (Bolton) |
| 1907 | Newcastle United | A. Young (28) (Everton) |
| 1908 | Manchester United | E. West (27) (Nott. Forest) |
| 1909 | Newcastle United | B. Freeman (38) (Everton) |
| 1910 | Aston Villa | J. Parkinson (30) (Liverpool) |
| 1911 | Manchester United | A. Shepherd (25) (Newcastle) |
| 1912 | Blackburn Rovers | H. Hampton (25) (Aston Villa), G. Holley (25) (Sunderland) und D. McLean (25) (The Wednesday) |
| 1913 | FC Sunderland | D. McLean (30) (The Wednesday) |
| 1914 | Blackburn Rovers | G. Elliott (32) (Middlesbrough) |
| 1915 | FC Everton | R. Parker (35) (Everton) |
| 1916-19 | kein Spielbetrieb aufgrund des 1. Weltkriegs | |
| 1920 | West Bromwich Albion | F. Morris (37) (West Bromwich Albion) |
| 1921 | FC Burnley | J. Smith (38) (Bolton) |
| 1922 | FC Liverpool | A. Wilson (31) (Middlebrough) |
| 1923 | FC Liverpool | C. Buchan (30) (Sunderland) |
| 1924 | Huddersfield Town | W. Chadwick (28) (Everton) |
| 1925 | Huddersfield Town | F. Roberts (31) (Man. City) |
| 1926 | Huddersfield Town | E. Harper (43) (Blackburn) |
| 1927 | Newcastle United | J. Trotter (37) (The Wednesday) |
| 1928 | FC Everton | W. Dean (60) (Everton) |
| 1929 | Sheffield Wednesday | D. Halliday (43) (Sunderland) |
| 1930 | Sheffield Wednesday | V. Watson (41) (West Ham) |
| 1931 | FC Arsenal | T. Waring (49) (Aston Villa) |
| 1932 | FC Everton | W. Dean (44) (Everton) |
| 1933 | FC Arsenal | J. Bowers (35) (Derby) |
| 1934 | FC Arsenal | J. Bowers (34) (Derby) |
| 1935 | FC Arsenal | E. Drake (42) (Arsenal) |
| 1936 | FC Sunderland | E. Glover (31) (Grimsby), H. Carter (31) (Sunderland) und R. Gurney (31) (Sunderland) |
| 1937 | Manchester City | F. Steel (33) (Stoke) |
| 1938 | FC Arsenal | T. Lawton (38) (Everton) |
| 1939 | FC Everton | T. Lawton (35) (Everton) |
| 1940-46 | kein Spielbetrieb aufgrund des 2. Weltkriegs | |
| 1947 | FC Liverpool | D. Westcott (37) (Wolves) |
| 1948 | FC Arsenal | R. Rooke (33) (Arsenal) |
| 1949 | FC Portsmouth | W. Moir (25) (Bolton) |
| 1950 | FC Portsmouth | D. Davies (25) (Sunderland) |
| 1951 | Tottenham Hotspur | S. Mortensen (30) (Blackpool) |
| 1952 | Manchester United | G. Robledo (33) (Newcastle) |
| 1953 | FC Arsenal | C. Wayman (24) (Preston) |
| 1954 | Wolverhampton Wanderers | J. Glazzard (29) (Huddersfield) |
| 1955 | FC Chelsea | R. Allen (27) (West Bromwich Albion) |
| 1956 | Manchester United | N. Lofthouse (33) (Bolton) |
| 1957 | Manchester United | J. Charles (38) (Leeds) |
| 1958 | Wolverhampton Wanderers | R. Smith (36) (Tottenham) |
| 1959 | Wolverhampton Wanderers | J. Greaves (33) (Chelsea) |
| 1960 | FC Burnley | D. Violett (32) (Man. Utd.) |
| 1961 | Tottenham Hotspur | J. Greaves (41) (Chelsea) |
| 1962 | Ipswich Town | R. Crawford (33) (Ipswich) und D. Kevan (33) (West Bromwich Albion) |
| 1963 | FC Everton | J. Greaves (37) (Tottenham) |
| 1964 | FC Liverpool | J. Greaves (35) (Tottenham) |
| 1965 | Manchester United | A. McEvoy (29) (Blackburn) und J. Greaves (29) (Tottenham) |
| 1966 | FC Liverpool | W. Irvine (29) (Burnley) |
| 1967 | Manchester United | R. Davies (37) (Southampton) |
| 1968 | Manchester City | G. Best (28) (Man. Utd.) und R Davies (28) (Southampton) |
| 1969 | Leeds United | J. Greaves (27) (Tottenham) |
| 1970 | FC Everton | J. Astle (25) (West Bromwich Albion) |
| 1971 | FC Arsenal | A. Brown (28) (Wet Bromwich Albion) |
| 1972 | Derby County | F. Lee (33) (Man. City) |
| 1973 | FC Liverpool | B. Robson (28) (West Ham) |
| 1974 | Leeds United | M. Channon (21) (Southampton) |
| 1975 | Derby County | M. Macdonald (21) (Newcastle) |
| 1976 | FC Liverpool | E. MacDougall (23) (Norwich) |
| 1977 | FC Liverpool | M. Macdonald (25) (Arsenal) und A. Gray (25) (Aston Villa) |
| 1978 | Nottingham Forest | R. Latchford (30) (Everton) |
| 1979 | FC Liverpool | F. Worthington (24) (Bolton) |
| 1980 | FC Liverpool | P. Boyer (23) (Southampton) |
| 1981 | Aston Villa | P. Withe (20) (Aston Villa) und S. Archibald (20) (Tottenham) |
| 1982 | FC Liverpool | K. Keegan (26) (Southampton) |
| 1983 | FC Liverpool | L. Blissett (27) (Watford) |
| 1984 | FC Liverpool | I. Rush (32) (Liverpool) |
| 1985 | FC Everton | K. Dixon (24) (Chelsea) und G. Lineker (24) (Leicester) |
| 1986 | FC Liverpool | G. Lineker (30) (Everton) |
| 1987 | FC Everton | C. Allen (33) (Tottenham) |
| 1988 | FC Liverpool | J. Aldridge (26) (Liverpool) |
| 1989 | FC Arsenal | A. Smith (23) (Arsenal) |
| 1990 | FC Liverpool | G. Lineker (24) (Tottenham) |
| 1991 | FC Arsenal | L. Chapman (31) (Leeds) |
| 1992 | Leeds United | I. Wright (29) (Crystal Palace/Arsenal) |
Wie oben werden die Gewinner der Saison, die auch den besten Torschützen stellen, in Fettdruck geschrieben.
| Jahr | Sieger | Bester Torschütze |
|---|---|---|
| 1993 | Newcastle United | G. Whittingham (42 Tore) (Portsmouth) |
| 1994 | Crystal Palace | J. McGinlay (25) (Bolton) |
| 1995 | FC Middlesbrough | J. Aldridge (24) (Tranmere) |
| 1996 | FC Sunderland | J. Aldridge (27) (Tranmere) |
| 1997 | Bolton Wanderers | J. McGinlay (24) (Bolton) |
| 1998 | Nottingham Forest | P. van Hooijdonk (29) (Nott. Forest), K. Phillips (29) (Sunderland) |
| 1999 | FC Sunderland | L. Hughes (31) (West Bromwich Albion) |
| 2000 | Charlton Athletic | A. Hunt (24) (Charlton) |
| 2001 | FC Fulham | L. Saha (27) (Fulham) |
| 2002 | Manchester City | S. Goater (28) (Man. City) |
| 2003 | FC Portsmouth | S. Todorov (26) (Portsmouth) |
| 2004 | Norwich City | A. Johnson (27) (Crystal Palace) |
Fußballwettbewerb für Vereinsmannschaften
Football League First Division | Englannin 1. divisioona | First Division | Football League First Division | English Division One
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Football League First Division".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world