| Endstand | |
|---|---|
| Erster | Frederik Willems 17:46:12 h |
| 2. | Preben van Hecke +0:26 min |
| 3. | Thomas Voeckler +0:26 min |
| 4. | Michael Blaudzun +0:32 min |
| 5. | Ludovic Turpin +0:36 min |
| 6. | Mads Kaggestad +0:36 min |
| 7. | Brian Vandborg +0:43 min |
| 8. | Maxime Mederel +2:30 min |
| 9. | Killian Patour +4:06 min |
| 10. | Antoine Dalibard +4:11 min |
| Punktewertung | |
| 2. | |
| 3. | |
| Sprintwertung | |
| 2. | |
| 3. | |
| Teamwertung | |
| 2. | |
| 3. | |
| Etappe | Tag | Start - Ziel | km | Etappensieger | Führender |
|---|---|---|---|---|---|
| 1. Etappe | 1. Februar | Marseille - Marseille | 126 | Frederik Willems | Frederik Willems |
| 2. Etappe | 2. Februar | Nîmes - Saint-Ambroix | 149 | Jaan Kirsipuu | Frederik Willems |
| 3. Etappe | 3. Februar | Portes-Château - Salles-du-Gardon | 140 | Eric Leblacher | Frederik Willems |
| 4. Etappe | 4. Februar | Allègre - Allègre | 151 | Stéphane Petilleau | Frederik Willems |
| 5. Etappe | 5. Februar | Gagnières - Bessèges | 148 | Jaan Kirsipuu | Frederik Willems |
This article is licensed under the GNU Free Documentation License.
It uses material from the
"Etoile de Bessèges 2006".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world