| 1954/55 | ||||||||
| Platz | Verein | Spiele | S | U | N | Tore | Diff. | Punkte |
|---|---|---|---|---|---|---|---|---|
| 1. | BSG Turbine Erfurt | 26 | 13 | 8 | 5 | 58:25 | +33 | 34-18 |
| 2. | Wismut Karl-Marx-Stadt | 26 | 13 | 7 | 6 | 62:38 | +24 | 33-19 |
| 3. | SC Rotation Leipzig | 26 | 10 | 10 | 6 | 58:47 | +11 | 30-22 |
| 4. | SC Einheit Dresden | 26 | 13 | 3 | 10 | 64:55 | +9 | 29-23 |
| 5. | BSG Motor Zwickau | 26 | 13 | 2 | 11 | 51:49 | +2 | 28-24 |
| 6. | SC Aktivist Brieske-Senftenberg | 26 | 11 | 5 | 10 | 37:44 | -7 | 27-25 |
| 7. | SC Dynamo Berlin | 26 | 12 | 2 | 12 | 50:49 | +1 | 26-26 |
| 8. | ASK Vorwärts Berlin | 26 | 10 | 6 | 10 | 43:46 | -3 | 26-26 |
| 9. | SC Empor Rostock | 26 | 12 | 2 | 12 | 29:33 | -4 | 26-26 |
| 10. | BSG Chemie Karl-Marx-Stadt | 26 | 8 | 9 | 9 | 34:43 | -9 | 25-27 |
| 11. | SC Lokomotive Leipzig | 26 | 9 | 6 | 11 | 32:38 | -6 | 24-28 |
| 12. | BSG Rotation Babelsberg | 26 | 10 | 3 | 13 | 36:36 | ±0 | 23-29 |
| 13. | SC Chemie Halle-Leuna | 26 | 8 | 4 | 14 | 28:52 | -24 | 20-32 |
| 14. | Fortschritt Meerane | 26 | 5 | 3 | 18 | 31:58 | -27 | 13-39 |
Zu Beginn der Saison wurde die komplette Mannschaft von Dynamo Dresden nach Berlin delegiert und spielte dort unter dem Namen SC Dynamo Berlin. Die Dresdner SG Dynamo wurde neu in die zweithöchsten Spielklasse der DDR eingestuft.
Der neu gegründete SC Einheit Dresden nahm dem Platz von Rotation Dresden ein.
DDR-Fußball-Oberliga | Sportveranstaltung 1954 | Sportveranstaltung 1955
This article is licensed under the GNU Free Documentation License.
It uses material from the
"DDR-Fußball-Oberliga 1954/55".
Home Page • arts • business • computers • games • health • hospitals • home • kids & teens • news • physicians • recreation• reference • regional • science • shopping • society • sports • world